true
Ferris State at Findlay
@ Findlay, Ohio
12/15/2012 at 1:00 p.m.
@ Findlay, Ohio
12/15/2012 at 1:00 p.m.
|
Ferris State
81 |
Findlay
82 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Ferris State (4-4, 3-2) | 39 | 35 | 7 | 81 |
| Findlay (6-2, 4-1) | 38 | 36 | 8 | 82 |
Ferris State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Daniel Sutherlin - F | 36 | 5-7 | 0-0 | 10-11 | 1 | 6 | 7 | 2 | 0 | 1 | 1 | 3 | 20 |
| 20 | Jared Stolicker - C | 22 | 2-2 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 6 |
| 01 | Dietrich Lever - G | 38 | 6-12 | 2-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 5 | 4 | 14 |
| 00 | Kenny Brown - G | 33 | 4-11 | 1-6 | 4-4 | 0 | 3 | 3 | 5 | 2 | 0 | 2 | 3 | 13 |
| 21 | Drew Lehman - G | 41 | 8-16 | 1-2 | 1-1 | 5 | 2 | 7 | 5 | 1 | 0 | 3 | 1 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 42 | Trent Messer | 22 | 0-1 | 0-0 | 1-4 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 4 | 1 |
| 44 | Raymoan McAfee | 11 | 3-5 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 1 | 3 | 0 | 2 | 7 |
| 04 | Jibreel Jackson | 21 | 0-1 | 0-0 | 2-2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 2 |
| 02 | Milton Cribbs | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
28-55 50.9% |
4-11 36.4% |
21-26 80.8% |
10 | 24 | 34 | 17 | 7 | 6 | 13 | 22 | 81 | ||
Findlay | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Greg Kahlig - f | 20 | 5-10 | 3-5 | 0-1 | 2 | 1 | 3 | 0 | 3 | 0 | 1 | 4 | 13 |
| 31 | Jake Heagen - f | 31 | 4-4 | 0-0 | 4-4 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 3 | 12 |
| 41 | Brad Piehl - f | 30 | 2-7 | 1-1 | 16-17 | 0 | 3 | 3 | 2 | 1 | 0 | 4 | 1 | 21 |
| 24 | Aaron Robinson - g | 37 | 4-6 | 3-3 | 3-4 | 1 | 2 | 3 | 0 | 2 | 0 | 3 | 3 | 14 |
| 03 | Sean Samsel - g | 34 | 3-6 | 1-4 | 0-0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 44 | Mark Frilling | 16 | 1-4 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 3 | 2 |
| 20 | Jack Smith | 21 | 2-4 | 1-3 | 0-0 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 2 | 5 |
| 33 | Dylan Kaufman | 19 | 3-9 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 8 |
| 12 | Alphonso Baity | 14 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 05 | Josh Brown | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
24-52 46.2% |
11-21 52.4% |
23-28 82.1% |
7 | 20 | 27 | 14 | 7 | 2 | 10 | 18 | 82 | ||
| Other Information |
|---|
|
Technical fouls: Ferris State-None; Findlay-None. Officials: Jerry Snyder, Bret Wegenke, Brett Gearhart Attendance: 719 Time: 1:00 p.m. |









