true
Ferris State at Ashland University
@ Ashland, OH - Kates Gymnasium
12/1/2012 at 1:00 PM
@ Ashland, OH - Kates Gymnasium
12/1/2012 at 1:00 PM
|
Ferris State
49 |
Ashland
71 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Ferris State (2-3, 1-1) | 23 | 26 | 49 |
| Ashland (2-2, 1-1) | 33 | 38 | 71 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Ferris State | Score | Ashland |
| 19:30 | - | Turnover by YATES,EVAN | |
| 19:29 | Steal by STOLICKER,JARED | - | |
| 19:16 | LEVER,DIETRICH missed jump shot | - | |
| 19:16 | - | BERLIN,JORDAN defensive rebound | |
| 18:43 | 0-2 | EVANS,WILL made layup | |
| 18:43 | - | Assist by YATES,EVAN | |
| 18:17 | - | Foul by BERLIN,JORDAN | |
| 18:00 | LEHMAN,DREW missed layup | - | |
| 18:00 | SUTHERLIN,DANIEL offensive rebound | - | |
| 17:55 | SUTHERLIN,DANIEL made layup | 2-2 | |
| 17:22 | Foul by STOLICKER,JARED | - | |
| 17:22 | - | YATES,EVAN missed free throw | |
| 17:22 | - | TEAM deadball rebound | |
| 17:22 | 2-3 | YATES,EVAN made free throw | |
| 17:03 | - | Foul by BERLIN,JORDAN | |
| 17:03 | - | TURSON,BROOK enters the game | |
| 17:03 | - | BERLIN,JORDAN goes to the bench | |
| 16:47 | LEHMAN,DREW missed jump shot | - | |
| 16:47 | - | STEWARD,RONNIE defensive rebound | |
| 16:37 | - | EVANS,WILL missed jump shot | |
| 16:37 | Block by STOLICKER,JARED | - | |
| 16:35 | TEAM defensive rebound | - | |
| 16:14 | BROWN,KENNY made jump shot | 4-3 | |
| 16:14 | Assist by LEVER,DIETRICH | - | |
| 16:05 | - | Turnover by YATES,EVAN | |
| 16:05 | Steal by LEHMAN,DREW | - | |
| 15:52 | BROWN,KENNY missed 3-pt. jump shot | - | |
| 15:52 | - | TEAM defensive rebound | |
| 15:25 | 4-5 | THOMAS,DAWUAN made layup | |
| 15:04 | Turnover by STOLICKER,JARED | - | |
| 15:04 | Foul by STOLICKER,JARED | - | |
| 15:04 | MCAFEE,RAYMOAN enters the game | - | |
| 15:04 | ORANGE,BRYANT enters the game | - | |
| 15:04 | LEHMAN,DREW goes to the bench | - | |
| 15:04 | STOLICKER,JARED goes to the bench | - | |
| 14:53 | 4-7 | HONIGFORD,PAUL made jump shot | |
| 14:53 | - | Assist by HARRIS,DAVID | |
| 14:48 | - | HONIGFORD,PAUL enters the game | |
| 14:48 | - | HARRIS,DAVID enters the game | |
| 14:48 | - | YATES,EVAN goes to the bench | |
| 14:48 | - | STEWARD,RONNIE goes to the bench | |
| 14:42 | ORANGE,BRYANT missed jump shot | - | |
| 14:42 | - | HARRIS,DAVID defensive rebound | |
| 14:34 | - | Turnover by EVANS,WILL | |
| 14:34 | - | Foul by EVANS,WILL | |
| 14:21 | 20SEC TIMEOUT by Ferris State | - | |
| 14:08 | Turnover by ORANGE,BRYANT | - | |
| 14:08 | Foul by ORANGE,BRYANT | - | |
| 14:08 | - | YATES,EVAN enters the game | |
| 14:08 | - | EVANS,WILL goes to the bench | |
| 13:50 | - | HARRIS,DAVID missed jump shot | |
| 13:50 | LEVER,DIETRICH defensive rebound | - | |
| 13:29 | Turnover by BROWN,KENNY | - | |
| 13:27 | - | Steal by TURSON,BROOK | |
| 13:22 | 4-9 | TURSON,BROOK made layup | |
| 12:54 | MCAFEE,RAYMOAN missed layup | - | |
| 12:54 | - | TURSON,BROOK defensive rebound | |
| 12:46 | 4-11 | YATES,EVAN made layup | |
| 12:46 | - | Assist by HARRIS,DAVID | |
| 12:46 | Foul by MCAFEE,RAYMOAN | - | |
| 12:46 | - | YATES,EVAN missed free throw | |
| 12:46 | SUTHERLIN,DANIEL defensive rebound | - | |
| 12:46 | LEHMAN,DREW enters the game | - | |
| 12:46 | FLEMING,JOSH enters the game | - | |
| 12:46 | MCAFEE,RAYMOAN goes to the bench | - | |
| 12:46 | LEVER,DIETRICH goes to the bench | - | |
| 12:25 | - | KRIZANCIC,COLE enters the game | |
| 12:25 | - | THOMAS,DAWUAN goes to the bench | |
| 11:47 | FLEMING,JOSH missed layup | - | |
| 11:47 | - | TURSON,BROOK defensive rebound | |
| 11:30 | 4-14 | KRIZANCIC,COLE made 3-pt. jump shot | |
| 11:30 | - | Assist by YATES,EVAN | |
| 11:03 | ORANGE,BRYANT missed 3-pt. jump shot | - | |
| 11:03 | LEHMAN,DREW offensive rebound | - | |
| 10:58 | LEHMAN,DREW missed layup | - | |
| 10:58 | - | HONIGFORD,PAUL defensive rebound | |
| 10:53 | - | Turnover by YATES,EVAN | |
| 10:53 | Steal by ORANGE,BRYANT | - | |
| 10:49 | - | Foul by HARRIS,DAVID | |
| 10:49 | JACKSON,JIBREEL enters the game | - | |
| 10:49 | BROWN,KENNY enters the game | - | |
| 10:49 | STOLICKER,JARED enters the game | - | |
| 10:49 | SUTHERLIN,DANIEL goes to the bench | - | |
| 10:49 | ORANGE,BRYANT goes to the bench | - | |
| 10:49 | BROWN,KENNY goes to the bench | - | |
| 10:49 | - | THOMAS,DAWUAN enters the game | |
| 10:49 | - | STEWARD,RONNIE enters the game | |
| 10:49 | - | TURSON,BROOK goes to the bench | |
| 10:49 | - | HARRIS,DAVID goes to the bench | |
| 10:24 | BROWN,KENNY missed 3-pt. jump shot | - | |
| 10:24 | - | HONIGFORD,PAUL defensive rebound | |
| 10:07 | 4-16 | YATES,EVAN made jump shot | |
| 10:00 | JACKSON,JIBREEL made layup | 6-16 | |
| 10:00 | - | Foul by KRIZANCIC,COLE | |
| 10:00 | JACKSON,JIBREEL made free throw | 7-16 | |
| 10:00 | - | EVANS,WILL enters the game | |
| 10:00 | - | YATES,EVAN goes to the bench | |
| 09:48 | - | EVANS,WILL missed layup | |
| 09:48 | STOLICKER,JARED defensive rebound | - | |
| 09:30 | STOLICKER,JARED missed jump shot | - | |
| 09:30 | FLEMING,JOSH offensive rebound | - | |
| 09:26 | FLEMING,JOSH missed 3-pt. jump shot | - | |
| 09:26 | STOLICKER,JARED offensive rebound | - | |
| 09:20 | FLEMING,JOSH missed jump shot | - | |
| 09:20 | - | HONIGFORD,PAUL defensive rebound | |
| 09:02 | 7-18 | THOMAS,DAWUAN made jump shot | |
| 09:02 | - | Assist by STEWARD,RONNIE | |
| 08:59 | 30SEC TIMEOUT by Ferris State | - | |
| 08:59 | MCAFEE,RAYMOAN enters the game | - | |
| 08:59 | FLEMING,JOSH goes to the bench | - | |
| 08:50 | SUTHERLIN,DANIEL enters the game | - | |
| 08:50 | STOLICKER,JARED goes to the bench | - | |
| 08:50 | - | YATES,EVAN enters the game | |
| 08:50 | - | HONIGFORD,PAUL goes to the bench | |
| 08:34 | SUTHERLIN,DANIEL missed jump shot | - | |
| 08:34 | BROWN,KENNY offensive rebound | - | |
| 08:30 | BROWN,KENNY made jump shot | 9-18 | |
| 08:11 | 9-21 | THOMAS,DAWUAN made 3-pt. jump shot | |
| 08:11 | - | Assist by KRIZANCIC,COLE | |
| 07:50 | BROWN,KENNY missed layup | - | |
| 07:50 | MCAFEE,RAYMOAN offensive rebound | - | |
| 07:46 | - | Foul by THOMAS,DAWUAN | |
| 07:44 | 20SEC TIMEOUT by Ferris State | - | |
| 07:44 | MCAFEE,RAYMOAN made free throw | 10-21 | |
| 07:44 | MCAFEE,RAYMOAN made free throw | 11-21 | |
| 07:44 | LEVER,DIETRICH enters the game | - | |
| 07:44 | LEHMAN,DREW goes to the bench | - | |
| 07:44 | - | TURSON,BROOK enters the game | |
| 07:44 | - | KRIZANCIC,COLE goes to the bench | |
| 07:38 | - | Turnover by EVANS,WILL | |
| 07:27 | SUTHERLIN,DANIEL made jump shot | 13-21 | |
| 07:27 | Assist by BROWN,KENNY | - | |
| 06:55 | - | TURSON,BROOK missed 3-pt. jump shot | |
| 06:55 | JACKSON,JIBREEL defensive rebound | - | |
| 06:10 | LEVER,DIETRICH made jump shot | 15-21 | |
| 06:05 | Foul by SUTHERLIN,DANIEL | - | |
| 06:05 | 15-22 | YATES,EVAN made free throw | |
| 06:05 | 15-23 | YATES,EVAN made free throw | |
| 06:05 | LEHMAN,DREW enters the game | - | |
| 06:05 | JACKSON,JIBREEL goes to the bench | - | |
| 06:05 | - | HARRIS,DAVID enters the game | |
| 06:05 | - | STEWARD,RONNIE goes to the bench | |
| 05:49 | - | Foul by TURSON,BROOK | |
| 05:49 | BROWN,KENNY missed free throw | - | |
| 05:49 | - | YATES,EVAN defensive rebound | |
| 05:49 | - | HARRIS,DAVID missed jump shot | |
| 05:49 | SUTHERLIN,DANIEL defensive rebound | - | |
| 05:49 | ORANGE,BRYANT enters the game | - | |
| 05:49 | MCAFEE,RAYMOAN goes to the bench | - | |
| 05:33 | - | Foul by YATES,EVAN | |
| 05:32 | SUTHERLIN,DANIEL made free throw | 16-23 | |
| 05:26 | SUTHERLIN,DANIEL made free throw | 17-23 | |
| 05:26 | - | KRIZANCIC,COLE enters the game | |
| 05:26 | - | TURSON,BROOK goes to the bench | |
| 05:00 | - | THOMAS,DAWUAN missed 3-pt. jump shot | |
| 05:00 | - | YATES,EVAN offensive rebound | |
| 04:55 | 17-25 | YATES,EVAN made jump shot | |
| 04:36 | SUTHERLIN,DANIEL missed jump shot | - | |
| 04:36 | - | EVANS,WILL defensive rebound | |
| 04:30 | - | KRIZANCIC,COLE missed 3-pt. jump shot | |
| 04:30 | - | YATES,EVAN offensive rebound | |
| 04:19 | 17-28 | EVANS,WILL made 3-pt. jump shot | |
| 04:19 | - | Assist by HARRIS,DAVID | |
| 04:11 | 30SEC TIMEOUT by Ferris State | - | |
| 03:55 | LEVER,DIETRICH missed 3-pt. jump shot | - | |
| 03:55 | - | YATES,EVAN defensive rebound | |
| 03:36 | - | Turnover by EVANS,WILL | |
| 03:33 | Steal by BROWN,KENNY | - | |
| 03:29 | LEVER,DIETRICH made 3-pt. jump shot | 20-28 | |
| 03:29 | Assist by BROWN,KENNY | - | |
| 03:16 | 20-30 | YATES,EVAN made layup | |
| 03:16 | - | Assist by EVANS,WILL | |
| 02:54 | - | Foul by EVANS,WILL | |
| 02:54 | 20SEC TIMEOUT by Ferris State | - | |
| 02:54 | SUTHERLIN,DANIEL missed free throw | - | |
| 02:54 | TEAM deadball rebound | - | |
| 02:54 | SUTHERLIN,DANIEL made free throw | 21-30 | |
| 02:54 | FLEMING,JOSH enters the game | - | |
| 02:54 | MCAFEE,RAYMOAN enters the game | - | |
| 02:54 | SUTHERLIN,DANIEL goes to the bench | - | |
| 02:54 | ORANGE,BRYANT goes to the bench | - | |
| 02:54 | - | HONIGFORD,PAUL enters the game | |
| 02:54 | - | EVANS,WILL goes to the bench | |
| 02:41 | - | Turnover by HONIGFORD,PAUL | |
| 02:40 | Steal by LEVER,DIETRICH | - | |
| 02:36 | Turnover by MCAFEE,RAYMOAN | - | |
| 02:18 | - | Turnover by HARRIS,DAVID | |
| 02:01 | Turnover by LEVER,DIETRICH | - | |
| 02:01 | SUTHERLIN,DANIEL enters the game | - | |
| 02:01 | MCAFEE,RAYMOAN goes to the bench | - | |
| 02:01 | - | STEWARD,RONNIE enters the game | |
| 02:01 | - | KRIZANCIC,COLE goes to the bench | |
| 01:38 | - | HARRIS,DAVID missed layup | |
| 01:38 | - | YATES,EVAN offensive rebound | |
| 01:36 | 21-32 | YATES,EVAN made layup | |
| 01:34 | Foul by LEHMAN,DREW | - | |
| 01:34 | 21-33 | YATES,EVAN made free throw | |
| 01:34 | JACKSON,JIBREEL enters the game | - | |
| 01:34 | LEVER,DIETRICH goes to the bench | - | |
| 01:14 | BROWN,KENNY missed jump shot | - | |
| 01:14 | - | HARRIS,DAVID defensive rebound | |
| 01:12 | Foul by JACKSON,JIBREEL | - | |
| 01:12 | - | HARRIS,DAVID missed free throw | |
| 01:12 | SUTHERLIN,DANIEL defensive rebound | - | |
| 01:12 | LEVER,DIETRICH enters the game | - | |
| 01:12 | LEHMAN,DREW goes to the bench | - | |
| 01:02 | SUTHERLIN,DANIEL missed jump shot | - | |
| 01:02 | - | Block by HONIGFORD,PAUL | |
| 01:00 | - | HONIGFORD,PAUL defensive rebound | |
| 00:57 | - | STEWARD,RONNIE missed 3-pt. jump shot | |
| 00:57 | FLEMING,JOSH defensive rebound | - | |
| 00:49 | BROWN,KENNY made layup | 23-33 | |
| 00:35 | - | Turnover by YATES,EVAN | |
| 00:35 | ORANGE,BRYANT enters the game | - | |
| 00:35 | SUTHERLIN,DANIEL goes to the bench | - | |
| 00:35 | - | TURSON,BROOK enters the game | |
| 00:35 | - | MEYER,CHRIS enters the game | |
| 00:35 | - | HONIGFORD,PAUL goes to the bench | |
| 00:35 | - | YATES,EVAN goes to the bench | |
| 00:04 | BROWN,KENNY missed 3-pt. jump shot | - | |
| 00:04 | ORANGE,BRYANT offensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Ferris State | Score | Ashland |
| 19:31 | 23-36 | BERLIN,JORDAN made 3-pt. jump shot | |
| 19:31 | - | Assist by THOMAS,DAWUAN | |
| 18:59 | STOLICKER,JARED made jump shot | 25-36 | |
| 18:59 | Assist by LEHMAN,DREW | - | |
| 18:22 | - | THOMAS,DAWUAN missed jump shot | |
| 18:22 | STOLICKER,JARED defensive rebound | - | |
| 18:02 | LEHMAN,DREW missed 3-pt. jump shot | - | |
| 18:02 | - | THOMAS,DAWUAN defensive rebound | |
| 17:32 | 25-38 | EVANS,WILL made jump shot | |
| 17:12 | - | Foul by BERLIN,JORDAN | |
| 17:12 | JACKSON,JIBREEL enters the game | - | |
| 17:12 | LEHMAN,DREW goes to the bench | - | |
| 17:12 | - | TURSON,BROOK enters the game | |
| 17:12 | - | BERLIN,JORDAN goes to the bench | |
| 17:00 | - | Foul by EVANS,WILL | |
| 17:00 | SUTHERLIN,DANIEL made free throw | 26-38 | |
| 17:00 | SUTHERLIN,DANIEL made free throw | 27-38 | |
| 17:00 | - | HONIGFORD,PAUL enters the game | |
| 17:00 | - | EVANS,WILL goes to the bench | |
| 16:47 | - | THOMAS,DAWUAN missed jump shot | |
| 16:47 | LEVER,DIETRICH defensive rebound | - | |
| 16:37 | SUTHERLIN,DANIEL made layup | 29-38 | |
| 16:31 | - | 30SEC TIMEOUT by Ashland | |
| 16:09 | Foul by SUTHERLIN,DANIEL | - | |
| 16:09 | MCAFEE,RAYMOAN enters the game | - | |
| 16:09 | STOLICKER,JARED goes to the bench | - | |
| 15:58 | Foul by JACKSON,JIBREEL | - | |
| 15:49 | - | YATES,EVAN defensive rebound | |
| 15:46 | 29-40 | THOMAS,DAWUAN made layup | |
| 15:46 | Foul by MCAFEE,RAYMOAN | - | |
| 15:46 | 29-41 | HONIGFORD,PAUL made free throw | |
| 15:46 | - | HONIGFORD,PAUL missed free throw | |
| 15:46 | - | HARRIS,DAVID enters the game | |
| 15:46 | - | STEWARD,RONNIE goes to the bench | |
| 15:45 | MCAFEE,RAYMOAN defensive rebound | - | |
| 15:32 | LEVER,DIETRICH missed jump shot | - | |
| 15:31 | LEVER,DIETRICH offensive rebound | - | |
| 15:30 | LEVER,DIETRICH missed jump shot | - | |
| 14:51 | SUTHERLIN,DANIEL missed jump shot | - | |
| 14:51 | SUTHERLIN,DANIEL offensive rebound | - | |
| 14:43 | SUTHERLIN,DANIEL made dunk | 31-41 | |
| 14:38 | Foul by LEVER,DIETRICH | - | |
| 14:38 | LEHMAN,DREW enters the game | - | |
| 14:38 | STOLICKER,JARED enters the game | - | |
| 14:38 | FLEMING,JOSH enters the game | - | |
| 14:38 | ORANGE,BRYANT enters the game | - | |
| 14:38 | MCAFEE,RAYMOAN goes to the bench | - | |
| 14:38 | LEVER,DIETRICH goes to the bench | - | |
| 14:38 | BROWN,KENNY goes to the bench | - | |
| 14:38 | SUTHERLIN,DANIEL goes to the bench | - | |
| 14:20 | - | HONIGFORD,PAUL missed 3-pt. jump shot | |
| 14:20 | ORANGE,BRYANT defensive rebound | - | |
| 14:12 | - | Foul by HARRIS,DAVID | |
| 14:12 | JACKSON,JIBREEL made free throw | 32-41 | |
| 14:12 | JACKSON,JIBREEL missed free throw | - | |
| 14:12 | TEAM deadball rebound | - | |
| 14:12 | - | KRIZANCIC,COLE enters the game | |
| 14:12 | - | THOMAS,DAWUAN goes to the bench | |
| 13:56 | 32-43 | HARRIS,DAVID made layup | |
| 13:56 | Foul by STOLICKER,JARED | - | |
| 13:56 | - | HARRIS,DAVID missed free throw | |
| 13:56 | LEHMAN,DREW defensive rebound | - | |
| 13:42 | - | Foul by HONIGFORD,PAUL | |
| 13:42 | ORANGE,BRYANT made free throw | 33-43 | |
| 13:42 | ORANGE,BRYANT missed free throw | - | |
| 13:41 | STOLICKER,JARED offensive rebound | - | |
| 13:40 | - | Foul by HONIGFORD,PAUL | |
| 13:40 | STOLICKER,JARED made free throw | 34-43 | |
| 13:40 | STOLICKER,JARED missed free throw | - | |
| 13:40 | - | HONIGFORD,PAUL defensive rebound | |
| 13:21 | - | KRIZANCIC,COLE missed 3-pt. jump shot | |
| 13:21 | - | YATES,EVAN offensive rebound | |
| 13:18 | Foul by STOLICKER,JARED | - | |
| 13:18 | 34-44 | YATES,EVAN made free throw | |
| 13:18 | 34-45 | YATES,EVAN made free throw | |
| 13:18 | BROWN,KENNY enters the game | - | |
| 13:18 | SUTHERLIN,DANIEL enters the game | - | |
| 13:18 | LEVER,DIETRICH enters the game | - | |
| 13:18 | ORANGE,BRYANT goes to the bench | - | |
| 13:18 | STOLICKER,JARED goes to the bench | - | |
| 13:18 | JACKSON,JIBREEL goes to the bench | - | |
| 13:18 | - | THOMAS,DAWUAN enters the game | |
| 13:18 | - | KRIZANCIC,COLE goes to the bench | |
| 12:56 | - | YATES,EVAN missed jump shot | |
| 12:56 | Block by SUTHERLIN,DANIEL | - | |
| 12:51 | - | TEAM offensive rebound | |
| 12:49 | Foul by SUTHERLIN,DANIEL | - | |
| 12:49 | 34-46 | YATES,EVAN made free throw | |
| 12:49 | - | YATES,EVAN missed free throw | |
| 12:49 | LEHMAN,DREW defensive rebound | - | |
| 12:26 | LEVER,DIETRICH missed jump shot | - | |
| 12:26 | - | HARRIS,DAVID defensive rebound | |
| 12:09 | Foul by FLEMING,JOSH | - | |
| 12:09 | 34-47 | THOMAS,DAWUAN made free throw | |
| 12:09 | 34-48 | THOMAS,DAWUAN made free throw | |
| 12:09 | CRIBBS,MILTON enters the game | - | |
| 12:09 | LEHMAN,DREW goes to the bench | - | |
| 12:00 | Turnover by FLEMING,JOSH | - | |
| 12:00 | Foul by FLEMING,JOSH | - | |
| 11:47 | 34-51 | HONIGFORD,PAUL made 3-pt. jump shot | |
| 11:47 | - | Assist by THOMAS,DAWUAN | |
| 11:31 | - | Foul by TURSON,BROOK | |
| 11:22 | FLEMING,JOSH made jump shot | 36-51 | |
| 11:22 | Assist by BROWN,KENNY | - | |
| 10:53 | Foul by CRIBBS,MILTON | - | |
| 10:53 | 36-52 | HARRIS,DAVID made free throw | |
| 10:53 | - | HARRIS,DAVID missed free throw | |
| 10:53 | STOLICKER,JARED defensive rebound | - | |
| 10:53 | STOLICKER,JARED enters the game | - | |
| 10:53 | FLEMING,JOSH goes to the bench | - | |
| 10:53 | - | EVANS,WILL enters the game | |
| 10:53 | - | YATES,EVAN goes to the bench | |
| 10:37 | BROWN,KENNY missed 3-pt. jump shot | - | |
| 10:37 | STOLICKER,JARED offensive rebound | - | |
| 10:35 | STOLICKER,JARED tip in | 38-52 | |
| 10:35 | - | Foul by EVANS,WILL | |
| 10:35 | STOLICKER,JARED made free throw | 39-52 | |
| 10:35 | - | YATES,EVAN enters the game | |
| 10:35 | - | EVANS,WILL goes to the bench | |
| 10:11 | - | HONIGFORD,PAUL missed 3-pt. jump shot | |
| 10:11 | TEAM defensive rebound | - | |
| 09:53 | BROWN,KENNY missed jump shot | - | |
| 09:53 | - | TEAM defensive rebound | |
| 09:51 | - | 20SEC TIMEOUT by Ashland | |
| 09:51 | LEHMAN,DREW enters the game | - | |
| 09:51 | ORANGE,BRYANT enters the game | - | |
| 09:51 | CRIBBS,MILTON goes to the bench | - | |
| 09:51 | BROWN,KENNY goes to the bench | - | |
| 09:15 | - | THOMAS,DAWUAN missed jump shot | |
| 09:15 | STOLICKER,JARED defensive rebound | - | |
| 09:09 | SUTHERLIN,DANIEL made jump shot | 41-52 | |
| 09:04 | - | STEWARD,RONNIE enters the game | |
| 09:04 | - | THOMAS,DAWUAN goes to the bench | |
| 08:45 | 41-54 | YATES,EVAN made layup | |
| 08:45 | - | Assist by HONIGFORD,PAUL | |
| 08:28 | Turnover by STOLICKER,JARED | - | |
| 08:28 | Foul by STOLICKER,JARED | - | |
| 08:28 | MCAFEE,RAYMOAN enters the game | - | |
| 08:28 | JACKSON,JIBREEL enters the game | - | |
| 08:28 | STOLICKER,JARED goes to the bench | - | |
| 08:28 | ORANGE,BRYANT goes to the bench | - | |
| 08:10 | 41-56 | YATES,EVAN made layup | |
| 08:10 | - | Assist by HARRIS,DAVID | |
| 08:10 | Foul by JACKSON,JIBREEL | - | |
| 08:10 | 41-57 | YATES,EVAN made free throw | |
| 07:58 | LEHMAN,DREW missed jump shot | - | |
| 07:58 | SUTHERLIN,DANIEL offensive rebound | - | |
| 07:56 | - | Foul by STEWARD,RONNIE | |
| 07:56 | SUTHERLIN,DANIEL missed free throw | - | |
| 07:56 | - | YATES,EVAN defensive rebound | |
| 07:56 | BROWN,KENNY enters the game | - | |
| 07:56 | LEHMAN,DREW goes to the bench | - | |
| 07:56 | - | THOMAS,DAWUAN enters the game | |
| 07:56 | - | TURSON,BROOK goes to the bench | |
| 07:36 | - | Turnover by HARRIS,DAVID | |
| 07:17 | - | Foul by YATES,EVAN | |
| 07:17 | SUTHERLIN,DANIEL made free throw | 42-57 | |
| 07:17 | SUTHERLIN,DANIEL missed free throw | - | |
| 07:17 | - | HARRIS,DAVID defensive rebound | |
| 07:13 | 42-59 | YATES,EVAN made dunk | |
| 07:13 | - | Assist by HARRIS,DAVID | |
| 07:04 | SUTHERLIN,DANIEL made dunk | 44-59 | |
| 07:04 | Assist by JACKSON,JIBREEL | - | |
| 06:21 | - | HONIGFORD,PAUL missed jump shot | |
| 06:21 | MCAFEE,RAYMOAN defensive rebound | - | |
| 06:12 | JACKSON,JIBREEL missed jump shot | - | |
| 06:12 | - | YATES,EVAN defensive rebound | |
| 06:04 | - | HARRIS,DAVID missed layup | |
| 06:04 | - | YATES,EVAN offensive rebound | |
| 06:03 | Foul by SUTHERLIN,DANIEL | - | |
| 06:03 | - | YATES,EVAN missed free throw | |
| 06:03 | - | TEAM deadball rebound | |
| 06:03 | 44-60 | YATES,EVAN made free throw | |
| 06:03 | - | 30SEC TIMEOUT by Ashland | |
| 06:03 | LEHMAN,DREW enters the game | - | |
| 06:03 | ORANGE,BRYANT enters the game | - | |
| 06:03 | MCAFEE,RAYMOAN goes to the bench | - | |
| 06:03 | BROWN,KENNY goes to the bench | - | |
| 06:03 | - | EVANS,WILL enters the game | |
| 06:03 | - | HONIGFORD,PAUL goes to the bench | |
| 05:43 | JACKSON,JIBREEL missed layup | - | |
| 05:43 | - | YATES,EVAN defensive rebound | |
| 05:18 | Foul by ORANGE,BRYANT | - | |
| 05:18 | 44-61 | EVANS,WILL made free throw | |
| 05:18 | 44-62 | EVANS,WILL made free throw | |
| 05:18 | BROWN,KENNY enters the game | - | |
| 05:18 | ORANGE,BRYANT goes to the bench | - | |
| 05:18 | - | MEYER,CHRIS enters the game | |
| 05:18 | - | YATES,EVAN goes to the bench | |
| 04:54 | BROWN,KENNY missed jump shot | - | |
| 04:54 | - | EVANS,WILL defensive rebound | |
| 04:45 | 44-65 | THOMAS,DAWUAN made 3-pt. jump shot | |
| 04:45 | - | Assist by STEWARD,RONNIE | |
| 04:32 | Turnover by BROWN,KENNY | - | |
| 04:32 | - | 20SEC TIMEOUT by Ashland | |
| 04:32 | - | YATES,EVAN enters the game | |
| 04:32 | - | MEYER,CHRIS goes to the bench | |
| 04:06 | - | HARRIS,DAVID missed layup | |
| 04:03 | SUTHERLIN,DANIEL defensive rebound | - | |
| 03:53 | LEHMAN,DREW missed 3-pt. jump shot | - | |
| 03:53 | - | YATES,EVAN defensive rebound | |
| 03:20 | - | HARRIS,DAVID missed 3-pt. jump shot | |
| 03:20 | - | EVANS,WILL offensive rebound | |
| 02:58 | 44-67 | YATES,EVAN made layup | |
| 02:50 | Turnover by LEVER,DIETRICH | - | |
| 02:50 | SINNAEVE,MATT enters the game | - | |
| 02:50 | ORANGE,BRYANT enters the game | - | |
| 02:50 | FLEMING,JOSH enters the game | - | |
| 02:50 | LEHMAN,DREW goes to the bench | - | |
| 02:50 | LEVER,DIETRICH goes to the bench | - | |
| 02:50 | BROWN,KENNY goes to the bench | - | |
| 02:50 | - | MEYER,CHRIS enters the game | |
| 02:50 | - | YATES,EVAN goes to the bench | |
| 02:27 | - | Turnover by THOMAS,DAWUAN | |
| 02:26 | Steal by FLEMING,JOSH | - | |
| 02:20 | FLEMING,JOSH missed layup | - | |
| 02:20 | - | MEYER,CHRIS defensive rebound | |
| 01:45 | Foul by JACKSON,JIBREEL | - | |
| 01:45 | 44-68 | MEYER,CHRIS made free throw | |
| 01:45 | 44-69 | MEYER,CHRIS made free throw | |
| 01:45 | MCAFEE,RAYMOAN enters the game | - | |
| 01:45 | SUTHERLIN,DANIEL goes to the bench | - | |
| 01:45 | - | TURSON,BROOK enters the game | |
| 01:45 | - | KRIZANCIC,COLE enters the game | |
| 01:45 | - | THOMAS,DAWUAN goes to the bench | |
| 01:45 | - | HARRIS,DAVID goes to the bench | |
| 01:34 | - | Foul by TURSON,BROOK | |
| 01:34 | ORANGE,BRYANT made free throw | 45-69 | |
| 01:34 | ORANGE,BRYANT made free throw | 46-69 | |
| 01:06 | - | EVANS,WILL missed 3-pt. jump shot | |
| 01:06 | SINNAEVE,MATT defensive rebound | - | |
| 00:56 | ORANGE,BRYANT missed 3-pt. jump shot | - | |
| 00:56 | - | MEYER,CHRIS defensive rebound | |
| 00:25 | 46-71 | KRIZANCIC,COLE made jump shot | |
| 00:11 | JACKSON,JIBREEL made 3-pt. jump shot | 49-71 | |
| 00:11 | Assist by ORANGE,BRYANT | - | |
| back to top | |||









