false
Ferris State at Grand Valley State
@ Allendale, Mich. (GVSU Fieldhouse Arena)
2/25/2012 at 8:00 p.m.
@ Allendale, Mich. (GVSU Fieldhouse Arena)
2/25/2012 at 8:00 p.m.
|
Ferris State
63 |
Grand Valley State
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ferris State (16-10,13-6 GLIAC) | 30 | 33 | 63 |
| Grand Valley State (14-12,10-9 GLIAC) | 23 | 33 | 56 |
Ferris State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Daniel Sutherlin - f | 38 | 4-6 | 0-1 | 5-8 | 1 | 2 | 3 | 1 | 4 | 2 | 1 | 3 | 13 |
| 42 | Trent Messer - f | 15 | 2-2 | 0-0 | 1-3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 5 |
| 30 | Jerrell Sanders - f | 36 | 6-15 | 0-3 | 4-4 | 4 | 7 | 11 | 0 | 0 | 1 | 1 | 2 | 16 |
| 00 | Kenny Brown - g | 30 | 3-9 | 2-7 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9 |
| 01 | Dontae Molden - g | 33 | 3-11 | 1-7 | 1-3 | 4 | 2 | 6 | 3 | 0 | 0 | 5 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Drew Lehman | 22 | 2-6 | 1-3 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 5 |
| 04 | Dietrich Lever | 26 | 3-5 | 0-1 | 1-2 | 1 | 2 | 3 | 7 | 0 | 0 | 0 | 1 | 7 |
| TM | TEAM | 3 | 5 | 8 | 0 | 0 | ||||||||
| TOTALS |
23-54 42.6% |
4-22 18.2% |
13-22 59.1% |
16 | 22 | 38 | 12 | 5 | 3 | 9 | 15 | 63 | ||
Grand Valley State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Tyrone Lee - f | 28 | 6-9 | 0-1 | 3-5 | 3 | 3 | 6 | 0 | 0 | 1 | 2 | 5 | 15 |
| 22 | Tony Peters - f | 19 | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 0 |
| 32 | Mike Przydzial - c | 10 | 0-1 | 0-0 | 2-2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| 01 | Breland Hogan - g | 36 | 2-7 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 4 |
| 23 | James Thomas - g | 37 | 4-10 | 1-3 | 3-3 | 2 | 6 | 8 | 4 | 2 | 0 | 2 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Nick Waddell | 30 | 7-11 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 16 |
| 15 | Darius Norman | 10 | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
| 20 | Ryan Sabin | 22 | 0-7 | 0-6 | 5-5 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 5 |
| 12 | Rob Woodson | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
20-52 38.5% |
1-14 7.1% |
15-17 88.2% |
11 | 19 | 30 | 8 | 6 | 2 | 9 | 18 | 56 | ||
| Other Information |
|---|
|
Technical fouls: Ferris State-None; Grand Valley State-None. Officials: Rob Kruger, Gary Spring, and Jerry Sauder Attendance: 2606 Time: 8:00 p.m. |









