true
Ferris State at Michigan Tech
@ SDC Gymnasium, Houghton, Mich.
2/29/2012 at 7:30 pm
@ SDC Gymnasium, Houghton, Mich.
2/29/2012 at 7:30 pm
|
Ferris State
59 |
Michigan Tech
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ferris State | 26 | 33 | 59 |
| Michigan Tech | 38 | 33 | 71 |
Ferris State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Daniel Sutherlin - F | 35 | 1-6 | 0-0 | 2-3 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 3 | 4 |
| 30 | Jerrell Sanders - F | 37 | 7-15 | 1-3 | 6-10 | 4 | 7 | 11 | 2 | 3 | 0 | 1 | 4 | 21 |
| 42 | Trent Messer - F | 9 | 0-1 | 0-0 | 0-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 00 | Kenny Brown - G | 31 | 5-13 | 1-6 | 1-2 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 2 | 12 |
| 01 | Dontae Molden - G | 34 | 2-9 | 2-5 | 3-4 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 5 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Brandyn Mungo | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Dietrich Lever | 26 | 3-6 | 1-2 | 1-3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 |
| 21 | Drew Lehman | 26 | 2-8 | 1-6 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 5 |
| 54 | Jim Boylan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
20-58 34.5% |
6-22 27.3% |
13-23 56.5% |
12 | 18 | 30 | 10 | 7 | 0 | 6 | 18 | 59 | ||
Michigan Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Ali Haidar - f | 33 | 9-14 | 0-1 | 2-5 | 7 | 19 | 26 | 1 | 0 | 0 | 4 | 4 | 20 |
| 42 | Mike Hojnacki - f | 31 | 8-9 | 3-4 | 2-3 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 1 | 21 |
| 03 | Alex Culy - g | 33 | 3-5 | 2-4 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 3 | 8 |
| 04 | T.J. Brown - g | 14 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 4 | 4 | 0 |
| 05 | Ben Stelzer - g | 35 | 1-6 | 1-4 | 2-2 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Austin Armga | 32 | 5-13 | 0-1 | 4-4 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 14 |
| 12 | Matt Esters | 6 | 1-3 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 30 | Phil Romback | 12 | 0-4 | 0-3 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| 50 | Brian Olley | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 3 | 4 | 1 | 0 | ||||||||
| TOTALS |
27-57 47.4% |
6-17 35.3% |
11-15 73.3% |
15 | 34 | 49 | 13 | 0 | 0 | 15 | 19 | 71 | ||
| Other Information |
|---|
|
Technical fouls: Ferris State-None; Michigan Tech-None. Officials: Wallace Whitfield, David St Onge and Kendal Smith Attendance: 0 Time: 7:30 pm |










