false
Indianapolis at Ferris State
@ Big Rapids, Mich.
12/30/2011 at 3 p.m.
@ Big Rapids, Mich.
12/30/2011 at 3 p.m.
|
Indianapolis
88 |
Ferris State
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Indianapolis (8-2, 1-1 GLVC) | 35 | 53 | 88 |
| Ferris State (7-5, 4-1 GLIAC) | 27 | 44 | 71 |
Indianapolis | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | O'Neal, Wilbur | 32 | 7-11 | 0-0 | 2-2 | 3 | 10 | 13 | 0 | 1 | 1 | 2 | 4 | 16 |
| 23 | Cheatham, Reece | 34 | 4-8 | 2-3 | 7-8 | 2 | 3 | 5 | 5 | 3 | 0 | 0 | 3 | 17 |
| 40 | Daniels, Joe | 13 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 |
| 11 | Moss, Adrian | 38 | 10-16 | 4-7 | 2-4 | 2 | 2 | 4 | 5 | 2 | 0 | 4 | 1 | 26 |
| 30 | Mitchell, Miles | 26 | 5-8 | 2-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Hamilton, Jarrett | 18 | 3-8 | 1-3 | 2-2 | 1 | 4 | 5 | 4 | 0 | 0 | 1 | 5 | 9 |
| 33 | Vest, Cody | 7 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| 14 | Head, Leavon | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 3 | 7 | 1 | 0 | ||||||||
| 25 | Brown, Leland | 31 | 1-7 | 0-0 | 2-2 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 4 |
| TOTALS |
31-61 50.8% |
9-18 50.0% |
17-20 85.0% |
12 | 27 | 39 | 18 | 8 | 1 | 10 | 20 | 88 | ||
Ferris State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Jerrell Sanders - F | 30 | 2-9 | 0-1 | 2-4 | 0 | 7 | 7 | 3 | 1 | 2 | 2 | 3 | 6 |
| 32 | Dan Chilcote - F | 12 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 4 |
| 24 | Daniel Sutherlin - F | 36 | 4-7 | 0-0 | 6-11 | 3 | 5 | 8 | 0 | 1 | 4 | 1 | 0 | 14 |
| 00 | Kenny Brown - G | 26 | 4-14 | 3-12 | 5-7 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 4 | 16 |
| 01 | Dontae Molden - G | 32 | 6-12 | 2-6 | 1-2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Dietrich Lever | 16 | 0-3 | 0-1 | 2-3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 2 |
| 21 | Drew Lehman | 27 | 5-8 | 2-4 | 0-0 | 5 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 12 |
| 42 | Trent Messer | 17 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 34 | Tyrin Wade | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 44 | Spencer Sellner | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
24-57 42.1% |
7-24 29.2% |
16-27 59.3% |
12 | 19 | 31 | 8 | 3 | 7 | 11 | 17 | 71 | ||
| Other Information |
|---|
|
Technical fouls: Indianapolis-None; Ferris State-None. Officials: Richard Ames, Michael Brya, Mike Hillary Attendance: 600 Time: 3 p.m. |










