false
Ferris State at Michigan
@ Crisler Arena, Ann
11/11/2011
@ Crisler Arena, Ann
11/11/2011
|
Ferris State
33 |
Michigan
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ferris State (0-1) | 16 | 17 | 33 |
| Michigan (1-0) | 22 | 37 | 59 |
Ferris State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Daniel Sutherlin - F | 28 | 5-8 | 0-0 | 1-2 | 0 | 6 | 6 | 0 | 1 | 0 | 3 | 3 | 11 |
| 30 | Jerrell Sanders - F | 32 | 3-11 | 2-8 | 1-4 | 0 | 7 | 7 | 3 | 0 | 1 | 4 | 2 | 9 |
| 54 | Jim Boylan - C | 18 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 |
| 0 | Kenny Brown - g | 24 | 1-10 | 0-6 | 0-0 | 1 | 4 | 5 | 3 | 1 | 0 | 2 | 1 | 2 |
| 1 | Dontae Molden - g | 26 | 0-5 | 0-1 | 0-0 | 1 | 3 | 4 | 4 | 2 | 0 | 3 | 3 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 3 | Brandyn Mungo | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Dietrich Lever | 13 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | DeMarco Sanders | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Drew Lehman | 16 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 32 | Dan Chilcote | 16 | 1-3 | 1-2 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 3 |
| 34 | Tyrin Wade | 15 | 2-7 | 0-1 | 0-1 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 4 |
| 42 | Trent Messer | 5 | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 44 | Spencer Sellner | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
14-50 28.0% |
3-18 16.7% |
2-7 28.6% |
9 | 30 | 39 | 12 | 5 | 1 | 17 | 16 | 33 | ||
Michigan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Horford, Jon - f | 15 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 | Smotrycz, Evan - f | 26 | 5-9 | 3-4 | 1-2 | 1 | 2 | 3 | 1 | 2 | 2 | 0 | 3 | 14 |
| 00 | Novak, Zack - g | 29 | 2-6 | 1-4 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 3 | 1 | 5 |
| 01 | Douglass, Stu - g | 35 | 5-10 | 3-7 | 1-1 | 0 | 5 | 5 | 4 | 2 | 0 | 2 | 1 | 14 |
| 10 | Hardaway Jr, Tim - g | 31 | 4-12 | 2-6 | 2-3 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Brundidge, Carlton | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 03 | Burke, Trey | 18 | 1-7 | 0-4 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 3 |
| 05 | Akunne, Eso | 7 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Vogrich, Matt | 14 | 1-6 | 0-3 | 0-1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| 20 | Bartelstein, Josh | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | McLimans, Blake | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 45 | Christian, Colton | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 52 | Morgan, Jordan | 17 | 3-5 | 0-0 | 1-1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 7 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
22-56 39.3% |
9-28 32.1% |
6-10 60.0% |
8 | 31 | 39 | 12 | 7 | 5 | 10 | 10 | 59 | ||
| Other Information |
|---|
|
Technical fouls: Ferris State-None; Michigan-None. Officials: Ed Hightower Attendance: 11029 |









