false
Ferris State at Calvin College
@ Grand Rapids, MI (Van Noord Arena)
11/8/2011 at 7:30 pm
@ Grand Rapids, MI (Van Noord Arena)
11/8/2011 at 7:30 pm
|
Ferris State
72 |
Calvin
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ferris State | 30 | 42 | 72 |
| Calvin | 33 | 46 | 79 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Ferris State | Score | Calvin |
| 19:28 | LEHMAN,DREW missed layup | - | |
| 19:28 | BOYLAN,JIM offensive rebound | - | |
| 19:14 | SANDERS,JERRELL made layup | 2-0 | |
| 18:38 | - | SNIKKERS,TOM missed jump shot | |
| 18:38 | - | VALLIE,MITCH offensive rebound | |
| 18:38 | - | RIETEMA,DAVID missed 3-pt. jump shot | |
| 18:38 | SUTHERLIN,DANIEL defensive rebound | - | |
| 18:20 | MOLDEN,DONTAE missed 3-pt. jump shot | - | |
| 18:20 | - | RIETEMA,DAVID defensive rebound | |
| 17:51 | Foul by BOYLAN,JIM | - | |
| 17:42 | - | SNIKKERS,TOM missed jump shot | |
| 17:42 | BOYLAN,JIM defensive rebound | - | |
| 17:34 | SANDERS,JERRELL missed jump shot | - | |
| 17:34 | - | SNIKKERS,TOM defensive rebound | |
| 17:34 | - | Turnover by SNIKKERS,TOM | |
| 17:04 | - | Foul by SNIKKERS,TOM | |
| 17:04 | BOYLAN,JIM missed free throw | - | |
| 17:04 | TEAM deadball rebound | - | |
| 17:04 | BOYLAN,JIM made free throw | 3-0 | |
| 17:04 | - | MAST,JORDAN enters the game | |
| 17:04 | - | DEVRIES,MICKEY enters the game | |
| 17:04 | - | HAVERDINK,BRIAN goes to the bench | |
| 17:04 | - | VALLIE,MITCH goes to the bench | |
| 16:55 | - | SNIKKERS,TOM missed layup | |
| 16:55 | SANDERS,JERRELL defensive rebound | - | |
| 16:46 | MOLDEN,DONTAE made 3-pt. jump shot | 6-0 | |
| 16:46 | Assist by SANDERS,JERRELL | - | |
| 16:16 | 6-3 | SNIKKERS,TOM made 3-pt. jump shot | |
| 16:16 | - | Assist by RIETEMA,DAVID | |
| 15:49 | - | Foul by SNIKKERS,TOM | |
| 15:49 | SUTHERLIN,DANIEL made free throw | 7-3 | |
| 15:49 | SUTHERLIN,DANIEL made free throw | 8-3 | |
| 15:49 | 0 enters the game | - | |
| 15:49 | 4 enters the game | - | |
| 15:49 | MESSER,TRENT enters the game | - | |
| 15:49 | LEHMAN,DREW goes to the bench | - | |
| 15:49 | BOYLAN,JIM goes to the bench | - | |
| 15:49 | - | DEBOER,MATT enters the game | |
| 15:49 | - | SNIKKERS,TOM goes to the bench | |
| 15:42 | - | Turnover by RIETEMA,DAVID | |
| 15:42 | - | Foul by RIETEMA,DAVID | |
| 15:27 | - | DEBOER,MATT missed 3-pt. jump shot | |
| 15:27 | LEVER,DIETRICH defensive rebound | - | |
| 15:23 | - | POWELL,BRYAN enters the game | |
| 15:23 | - | DEYOUNG,ADAM enters the game | |
| 15:23 | - | KRUIS,TYLER goes to the bench | |
| 15:23 | - | RIETEMA,DAVID goes to the bench | |
| 15:08 | SUTHERLIN,DANIEL missed layup | - | |
| 15:08 | SUTHERLIN,DANIEL offensive rebound | - | |
| 15:08 | SUTHERLIN,DANIEL missed layup | - | |
| 15:08 | - | Block by MAST,JORDAN | |
| 15:08 | MESSER,TRENT offensive rebound | - | |
| 15:08 | MESSER,TRENT made layup | 10-3 | |
| 14:42 | - | POWELL,BRYAN missed 3-pt. jump shot | |
| 14:42 | SUTHERLIN,DANIEL defensive rebound | - | |
| 14:38 | Turnover by TEAM | - | |
| 14:24 | - | POWELL,BRYAN missed layup | |
| 14:24 | MESSER,TRENT defensive rebound | - | |
| 14:24 | - | Foul by POWELL,BRYAN | |
| 14:05 | Turnover by SANDERS,JERRELL | - | |
| 14:05 | Foul by SANDERS,JERRELL | - | |
| 13:47 | 10-5 | DEVRIES,MICKEY made layup | |
| 13:47 | - | Assist by DEYOUNG,ADAM | |
| 13:23 | Turnover by MESSER,TRENT | - | |
| 13:23 | - | Steal by MAST,JORDAN | |
| 13:23 | - | DEVRIES,MICKEY missed layup | |
| 13:23 | MESSER,TRENT defensive rebound | - | |
| 13:20 | SUTHERLIN,DANIEL missed layup | - | |
| 13:20 | - | TEAM defensive rebound | |
| 13:20 | 1 enters the game | - | |
| 13:20 | SANDERS,JERRELL goes to the bench | - | |
| 13:20 | - | HAVERDINK,BRIAN enters the game | |
| 13:20 | - | VALLIE,MITCH enters the game | |
| 13:20 | - | MAST,JORDAN goes to the bench | |
| 13:20 | - | DEVRIES,MICKEY goes to the bench | |
| 13:03 | - | Turnover by HAVERDINK,BRIAN | |
| 12:37 | - | Foul by DEYOUNG,ADAM | |
| 12:08 | BROWN,KENNY made jump shot | 12-5 | |
| 11:38 | - | DEBOER,MATT missed layup | |
| 11:38 | - | VALLIE,MITCH offensive rebound | |
| 11:38 | - | DEBOER,MATT missed layup | |
| 11:38 | TEAM deadball rebound | - | |
| 11:38 | - | Foul by HAVERDINK,BRIAN | |
| 11:38 | CHILCOTE,DAN enters the game | - | |
| 11:38 | SANDERS,JERRELL enters the game | - | |
| 11:38 | SUTHERLIN,DANIEL goes to the bench | - | |
| 11:38 | MESSER,TRENT goes to the bench | - | |
| 11:38 | - | KRUIS,TYLER enters the game | |
| 11:38 | - | DEYOUNG,ADAM goes to the bench | |
| 11:33 | - | Foul by HAVERDINK,BRIAN | |
| 11:33 | CHILCOTE,DAN missed free throw | - | |
| 11:33 | - | SNIKKERS,TOM defensive rebound | |
| 11:33 | - | Turnover by SNIKKERS,TOM | |
| 11:33 | - | SNIKKERS,TOM enters the game | |
| 11:33 | - | DEBOER,MATT goes to the bench | |
| 11:16 | LEHMAN,DREW enters the game | - | |
| 10:59 | LEVER,DIETRICH missed layup | - | |
| 10:59 | - | VALLIE,MITCH defensive rebound | |
| 10:40 | - | KRUIS,TYLER missed jump shot | |
| 10:40 | - | HAVERDINK,BRIAN offensive rebound | |
| 10:40 | 12-8 | HAVERDINK,BRIAN made 3-pt. jump shot | |
| 10:40 | - | Assist by POWELL,BRYAN | |
| 10:19 | - | Foul by HAVERDINK,BRIAN | |
| 10:19 | LEVER,DIETRICH made free throw | 13-8 | |
| 10:19 | SUTHERLIN,DANIEL enters the game | - | |
| 10:19 | CHILCOTE,DAN goes to the bench | - | |
| 10:19 | - | RIETEMA,DAVID enters the game | |
| 10:19 | - | MAST,JORDAN enters the game | |
| 10:19 | - | POWELL,BRYAN goes to the bench | |
| 10:19 | - | HAVERDINK,BRIAN goes to the bench | |
| 10:09 | LEVER,DIETRICH made free throw | 14-8 | |
| 10:03 | Foul by MOLDEN,DONTAE | - | |
| 10:03 | - | MAST,JORDAN missed free throw | |
| 10:03 | - | TEAM deadball rebound | |
| 10:03 | - | MAST,JORDAN missed free throw | |
| 10:03 | SUTHERLIN,DANIEL defensive rebound | - | |
| 10:03 | SUTHERLIN,DANIEL missed jump shot | - | |
| 10:03 | - | Block by MAST,JORDAN | |
| 10:03 | - | TEAM defensive rebound | |
| 09:58 | - | Turnover by RIETEMA,DAVID | |
| 09:36 | BROWN,KENNY enters the game | - | |
| 09:18 | Turnover by BROWN,KENNY | - | |
| 09:18 | - | Steal by RIETEMA,DAVID | |
| 08:51 | 14-10 | SNIKKERS,TOM made jump shot | |
| 08:51 | - | Assist by KRUIS,TYLER | |
| 08:51 | Foul by BROWN,KENNY | - | |
| 08:51 | 14-11 | SNIKKERS,TOM made free throw | |
| 08:46 | MOLDEN,DONTAE missed 3-pt. jump shot | - | |
| 08:46 | BROWN,KENNY offensive rebound | - | |
| 08:41 | LEHMAN,DREW missed jump shot | - | |
| 08:41 | - | KRUIS,TYLER defensive rebound | |
| 08:15 | - | Foul by MAST,JORDAN | |
| 08:15 | - | Turnover by MAST,JORDAN | |
| 08:15 | BROWN,KENNY made jump shot | 16-11 | |
| 08:15 | Assist by SANDERS,JERRELL | - | |
| 08:15 | - | DEVRIES,MICKEY enters the game | |
| 08:15 | - | VALLIE,MITCH goes to the bench | |
| 07:55 | - | SNIKKERS,TOM missed 3-pt. jump shot | |
| 07:55 | BROWN,KENNY defensive rebound | - | |
| 07:55 | Turnover by BROWN,KENNY | - | |
| 07:52 | - | DEBOER,MATT enters the game | |
| 07:52 | - | SNIKKERS,TOM goes to the bench | |
| 07:51 | - | Turnover by KRUIS,TYLER | |
| 07:51 | SANDERS,JERRELL made layup | 18-11 | |
| 07:51 | Assist by LEHMAN,DREW | - | |
| 07:51 | - | DEBOER,MATT missed layup | |
| 07:51 | Block by SANDERS,JERRELL | - | |
| 07:51 | - | KRUIS,TYLER offensive rebound | |
| 07:51 | 18-13 | KRUIS,TYLER made layup | |
| 07:37 | BROWN,KENNY made 3-pt. jump shot | 21-13 | |
| 07:37 | Assist by MOLDEN,DONTAE | - | |
| 07:11 | 21-15 | DEVRIES,MICKEY made layup | |
| 07:11 | - | Assist by DEBOER,MATT | |
| 06:22 | BROWN,KENNY missed 3-pt. jump shot | - | |
| 06:22 | - | KRUIS,TYLER defensive rebound | |
| 06:22 | 21-17 | DEBOER,MATT made jump shot | |
| 06:22 | - | DEYOUNG,ADAM enters the game | |
| 06:22 | - | KRUIS,TYLER goes to the bench | |
| 06:20 | LEHMAN,DREW made jump shot | 23-17 | |
| 06:03 | - | Turnover by DEBOER,MATT | |
| 06:03 | Steal by MOLDEN,DONTAE | - | |
| 05:59 | - | Foul by DEVRIES,MICKEY | |
| 05:59 | SANDERS,JERRELL missed free throw | - | |
| 05:59 | TEAM deadball rebound | - | |
| 05:59 | SANDERS,JERRELL missed free throw | - | |
| 05:59 | - | DEVRIES,MICKEY defensive rebound | |
| 05:59 | BOYLAN,JIM enters the game | - | |
| 05:59 | SANDERS,DEMARCO enters the game | - | |
| 05:59 | LEHMAN,DREW goes to the bench | - | |
| 05:59 | SUTHERLIN,DANIEL goes to the bench | - | |
| 05:59 | - | DYKSTRA,TYLER enters the game | |
| 05:59 | - | POWELL,BRYAN enters the game | |
| 05:59 | - | RIETEMA,DAVID goes to the bench | |
| 05:59 | - | DEYOUNG,ADAM goes to the bench | |
| 05:15 | 23-19 | MAST,JORDAN made jump shot | |
| 05:15 | - | Assist by POWELL,BRYAN | |
| 05:15 | Turnover by BOYLAN,JIM | - | |
| 05:02 | - | DEBOER,MATT missed jump shot | |
| 05:02 | - | DYKSTRA,TYLER offensive rebound | |
| 05:02 | 23-21 | DYKSTRA,TYLER made dunk | |
| 04:40 | BROWN,KENNY missed jump shot | - | |
| 04:40 | - | Block by DYKSTRA,TYLER | |
| 04:40 | - | POWELL,BRYAN defensive rebound | |
| 04:40 | - | DYKSTRA,TYLER missed jump shot | |
| 04:40 | SANDERS,JERRELL defensive rebound | - | |
| 04:30 | MOLDEN,DONTAE missed jump shot | - | |
| 04:30 | - | Block by DYKSTRA,TYLER | |
| 04:30 | TEAM offensive rebound | - | |
| 04:30 | SUTHERLIN,DANIEL missed jump shot | - | |
| 04:30 | SUTHERLIN,DANIEL offensive rebound | - | |
| 04:30 | SUTHERLIN,DANIEL made jump shot | 25-21 | |
| 04:30 | SUTHERLIN,DANIEL enters the game | - | |
| 04:30 | SANDERS,JERRELL goes to the bench | - | |
| 04:20 | 25-23 | DYKSTRA,TYLER made jump shot | |
| 04:20 | Turnover by SANDERS,JERRELL | - | |
| 04:20 | - | Steal by POWELL,BRYAN | |
| 04:20 | 25-25 | VALLIE,MITCH made layup | |
| 04:20 | - | Assist by POWELL,BRYAN | |
| 04:20 | LEVER,DIETRICH enters the game | - | |
| 04:20 | MOLDEN,DONTAE goes to the bench | - | |
| 04:20 | - | VALLIE,MITCH enters the game | |
| 04:20 | - | MAST,JORDAN goes to the bench | |
| 03:48 | MESSER,TRENT enters the game | - | |
| 03:48 | MOLDEN,DONTAE enters the game | - | |
| 03:48 | BROWN,KENNY goes to the bench | - | |
| 03:48 | BOYLAN,JIM goes to the bench | - | |
| 03:34 | - | KRUIS,TYLER enters the game | |
| 03:34 | - | DEBOER,MATT goes to the bench | |
| 03:29 | SUTHERLIN,DANIEL made layup | 27-25 | |
| 03:29 | Assist by MESSER,TRENT | - | |
| 03:03 | 27-27 | POWELL,BRYAN made jump shot | |
| 02:38 | - | Foul by DEVRIES,MICKEY | |
| 02:38 | Foul by LEVER,DIETRICH | - | |
| 02:38 | LEVER,DIETRICH made free throw | 28-27 | |
| 02:38 | LEVER,DIETRICH missed free throw | - | |
| 02:38 | - | DEBOER,MATT defensive rebound | |
| 02:38 | - | DEBOER,MATT missed layup | |
| 02:38 | SANDERS,DEMARCO defensive rebound | - | |
| 02:38 | - | MAST,JORDAN enters the game | |
| 02:38 | - | DEBOER,MATT enters the game | |
| 02:38 | - | DYKSTRA,TYLER goes to the bench | |
| 02:38 | - | DEVRIES,MICKEY goes to the bench | |
| 02:12 | SANDERS,DEMARCO missed 3-pt. jump shot | - | |
| 02:12 | MESSER,TRENT offensive rebound | - | |
| 02:01 | SUTHERLIN,DANIEL made layup | 30-27 | |
| 02:01 | Assist by MOLDEN,DONTAE | - | |
| 01:38 | Foul by SUTHERLIN,DANIEL | - | |
| 01:38 | 30-28 | KRUIS,TYLER made free throw | |
| 01:38 | 30-29 | KRUIS,TYLER made free throw | |
| 01:34 | Turnover by SANDERS,DEMARCO | - | |
| 01:21 | - | VALLIE,MITCH missed 3-pt. jump shot | |
| 01:21 | - | POWELL,BRYAN offensive rebound | |
| 01:21 | 30-31 | POWELL,BRYAN made jump shot | |
| 00:57 | LEVER,DIETRICH missed 3-pt. jump shot | - | |
| 00:57 | - | KRUIS,TYLER defensive rebound | |
| 00:32 | - | POWELL,BRYAN missed jump shot | |
| 00:32 | Block by MESSER,TRENT | - | |
| 00:32 | - | DEBOER,MATT offensive rebound | |
| 00:32 | - | MAST,JORDAN missed 3-pt. jump shot | |
| 00:32 | - | DEBOER,MATT offensive rebound | |
| 00:17 | Foul by SANDERS,DEMARCO | - | |
| 00:17 | 30-32 | VALLIE,MITCH made free throw | |
| 00:17 | 30-33 | VALLIE,MITCH made free throw | |
| 00:17 | SANDERS,JERRELL enters the game | - | |
| 00:17 | SANDERS,DEMARCO goes to the bench | - | |
| 00:17 | - | RIETEMA,DAVID enters the game | |
| 00:17 | - | POWELL,BRYAN goes to the bench | |
| 00:00 | LEVER,DIETRICH missed jump shot | - | |
| 00:00 | - | TEAM deadball rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Ferris State | Score | Calvin |
| 19:46 | MOLDEN,DONTAE made layup | 32-33 | |
| 19:34 | - | HAVERDINK,BRIAN missed 3-pt. jump shot | |
| 19:34 | - | RIETEMA,DAVID offensive rebound | |
| 19:28 | 32-35 | SNIKKERS,TOM made jump shot | |
| 19:06 | LEHMAN,DREW missed jump shot | - | |
| 19:06 | - | KRUIS,TYLER defensive rebound | |
| 19:00 | - | SNIKKERS,TOM missed free throw | |
| 19:00 | - | TEAM deadball rebound | |
| 19:00 | 32-36 | SNIKKERS,TOM made free throw | |
| 18:58 | SANDERS,JERRELL missed jump shot | - | |
| 18:58 | BOYLAN,JIM offensive rebound | - | |
| 18:54 | - | Foul by KRUIS,TYLER | |
| 18:54 | BOYLAN,JIM made free throw | 33-36 | |
| 18:54 | BOYLAN,JIM made free throw | 34-36 | |
| 18:53 | 34-39 | HAVERDINK,BRIAN made 3-pt. jump shot | |
| 18:53 | - | Assist by KRUIS,TYLER | |
| 18:38 | - | Foul by SNIKKERS,TOM | |
| 18:36 | LEHMAN,DREW made 3-pt. jump shot | 37-39 | |
| 18:36 | Assist by SANDERS,JERRELL | - | |
| 18:18 | Foul by SANDERS,JERRELL | - | |
| 18:14 | - | DEBOER,MATT enters the game | |
| 18:14 | - | SNIKKERS,TOM goes to the bench | |
| 18:10 | 37-41 | RIETEMA,DAVID made layup | |
| 18:10 | - | Assist by HAVERDINK,BRIAN | |
| 17:52 | SUTHERLIN,DANIEL made layup | 39-41 | |
| 17:40 | - | HAVERDINK,BRIAN missed 3-pt. jump shot | |
| 17:40 | SANDERS,JERRELL defensive rebound | - | |
| 17:21 | Foul by SUTHERLIN,DANIEL | - | |
| 17:21 | SANDERS,JERRELL made free throw | 40-41 | |
| 17:21 | SANDERS,JERRELL missed free throw | - | |
| 17:21 | - | VALLIE,MITCH defensive rebound | |
| 17:21 | - | MAST,JORDAN enters the game | |
| 17:21 | - | HAVERDINK,BRIAN goes to the bench | |
| 17:13 | - | Turnover by RIETEMA,DAVID | |
| 17:11 | Steal by SUTHERLIN,DANIEL | - | |
| 17:09 | Turnover by SUTHERLIN,DANIEL | - | |
| 16:56 | - | Turnover by DEBOER,MATT | |
| 16:53 | Steal by SUTHERLIN,DANIEL | - | |
| 16:42 | LEHMAN,DREW missed 3-pt. jump shot | - | |
| 16:42 | MOLDEN,DONTAE offensive rebound | - | |
| 16:35 | MOLDEN,DONTAE missed layup | - | |
| 16:35 | MOLDEN,DONTAE offensive rebound | - | |
| 16:25 | Turnover by SANDERS,JERRELL | - | |
| 16:23 | - | Steal by KRUIS,TYLER | |
| 16:08 | Foul by MOLDEN,DONTAE | - | |
| 16:08 | BROWN,KENNY enters the game | - | |
| 16:08 | LEVER,DIETRICH enters the game | - | |
| 16:08 | MESSER,TRENT enters the game | - | |
| 16:08 | MOLDEN,DONTAE goes to the bench | - | |
| 16:08 | LEHMAN,DREW goes to the bench | - | |
| 16:08 | BOYLAN,JIM goes to the bench | - | |
| 16:08 | - | HAVERDINK,BRIAN enters the game | |
| 16:08 | - | DEYOUNG,ADAM enters the game | |
| 16:08 | - | KRUIS,TYLER goes to the bench | |
| 16:08 | - | RIETEMA,DAVID goes to the bench | |
| 16:07 | - | Foul by DEYOUNG,ADAM | |
| 16:07 | - | Turnover by DEYOUNG,ADAM | |
| 15:52 | - | Foul by DEYOUNG,ADAM | |
| 15:46 | SUTHERLIN,DANIEL made dunk | 42-41 | |
| 15:46 | Assist by LEVER,DIETRICH | - | |
| 15:22 | - | POWELL,BRYAN missed 3-pt. jump shot | |
| 15:22 | BROWN,KENNY defensive rebound | - | |
| 15:11 | BROWN,KENNY missed 3-pt. jump shot | - | |
| 15:11 | - | DEYOUNG,ADAM defensive rebound | |
| 14:59 | 42-43 | POWELL,BRYAN made layup | |
| 14:44 | CHILCOTE,DAN enters the game | - | |
| 14:44 | SUTHERLIN,DANIEL goes to the bench | - | |
| 14:44 | - | DEVRIES,MICKEY enters the game | |
| 14:44 | - | KRUIS,TYLER enters the game | |
| 14:44 | - | SNIKKERS,TOM enters the game | |
| 14:44 | - | DEYOUNG,ADAM goes to the bench | |
| 14:44 | - | VALLIE,MITCH goes to the bench | |
| 14:44 | - | DEBOER,MATT goes to the bench | |
| 14:40 | SANDERS,JERRELL missed jump shot | - | |
| 14:40 | CHILCOTE,DAN offensive rebound | - | |
| 14:28 | - | Foul by KRUIS,TYLER | |
| 14:28 | CHILCOTE,DAN made free throw | 43-43 | |
| 14:28 | - | POWELL,BRYAN enters the game | |
| 14:28 | - | MAST,JORDAN goes to the bench | |
| 14:28 | - | HAVERDINK,BRIAN goes to the bench | |
| 14:15 | Foul by BROWN,KENNY | - | |
| 14:15 | 43-44 | SNIKKERS,TOM made free throw | |
| 14:15 | 43-45 | SNIKKERS,TOM made free throw | |
| 14:15 | 43-46 | SNIKKERS,TOM made free throw | |
| 13:56 | LEVER,DIETRICH missed jump shot | - | |
| 13:56 | - | DEVRIES,MICKEY defensive rebound | |
| 13:45 | 43-48 | POWELL,BRYAN made jump shot | |
| 13:28 | TEAM TIMEOUT by Ferris State | - | |
| 13:22 | MOLDEN,DONTAE made layup | 45-48 | |
| 13:10 | MOLDEN,DONTAE enters the game | - | |
| 13:10 | SUTHERLIN,DANIEL enters the game | - | |
| 13:10 | SANDERS,JERRELL goes to the bench | - | |
| 13:10 | MESSER,TRENT goes to the bench | - | |
| 12:59 | - | Turnover by KRUIS,TYLER | |
| 12:39 | MOLDEN,DONTAE missed 3-pt. jump shot | - | |
| 12:39 | - | DEVRIES,MICKEY defensive rebound | |
| 12:30 | - | Turnover by POWELL,BRYAN | |
| 12:30 | LEHMAN,DREW enters the game | - | |
| 12:30 | LEVER,DIETRICH goes to the bench | - | |
| 12:21 | BROWN,KENNY made layup | 47-48 | |
| 12:21 | Assist by MOLDEN,DONTAE | - | |
| 11:58 | Foul by MOLDEN,DONTAE | - | |
| 11:45 | Foul by CHILCOTE,DAN | - | |
| 11:45 | 47-49 | KRUIS,TYLER made free throw | |
| 11:45 | 47-50 | KRUIS,TYLER made free throw | |
| 11:45 | SANDERS,JERRELL enters the game | - | |
| 11:45 | CHILCOTE,DAN goes to the bench | - | |
| 11:45 | - | RIETEMA,DAVID enters the game | |
| 11:45 | - | POWELL,BRYAN goes to the bench | |
| 11:35 | LEHMAN,DREW missed 3-pt. jump shot | - | |
| 11:35 | - | SNIKKERS,TOM defensive rebound | |
| 11:26 | - | SNIKKERS,TOM missed 3-pt. jump shot | |
| 11:26 | SANDERS,JERRELL defensive rebound | - | |
| 11:18 | SANDERS,JERRELL made jump shot | 49-50 | |
| 11:07 | - | SNIKKERS,TOM missed layup | |
| 11:07 | LEHMAN,DREW defensive rebound | - | |
| 10:54 | Turnover by LEHMAN,DREW | - | |
| 10:52 | - | Steal by DEVRIES,MICKEY | |
| 10:49 | 49-52 | SNIKKERS,TOM made layup | |
| 10:49 | - | Assist by DEVRIES,MICKEY | |
| 10:49 | - | TEAM TIMEOUT by Calvin | |
| 10:49 | - | DYKSTRA,TYLER enters the game | |
| 10:49 | - | KRUIS,TYLER goes to the bench | |
| 10:31 | SANDERS,JERRELL missed layup | - | |
| 10:31 | - | TEAM deadball rebound | |
| 10:28 | Foul by SANDERS,JERRELL | - | |
| 10:28 | - | HAVERDINK,BRIAN missed free throw | |
| 10:28 | - | TEAM offensive rebound | |
| 10:28 | MESSER,TRENT enters the game | - | |
| 10:28 | SANDERS,JERRELL goes to the bench | - | |
| 10:28 | - | DEBOER,MATT enters the game | |
| 10:28 | - | SNIKKERS,TOM goes to the bench | |
| 10:24 | - | DYKSTRA,TYLER missed 3-pt. jump shot | |
| 10:24 | BROWN,KENNY defensive rebound | - | |
| 10:15 | MOLDEN,DONTAE made 3-pt. jump shot | 52-52 | |
| 10:15 | Assist by BROWN,KENNY | - | |
| 09:58 | - | DEVRIES,MICKEY missed jump shot | |
| 09:58 | MOLDEN,DONTAE defensive rebound | - | |
| 09:52 | SUTHERLIN,DANIEL made layup | 54-52 | |
| 09:52 | - | Foul by HAVERDINK,BRIAN | |
| 09:52 | SUTHERLIN,DANIEL missed free throw | - | |
| 09:52 | - | DEBOER,MATT defensive rebound | |
| 09:52 | - | POWELL,BRYAN enters the game | |
| 09:52 | - | MAST,JORDAN enters the game | |
| 09:52 | - | KRUIS,TYLER enters the game | |
| 09:52 | - | RIETEMA,DAVID goes to the bench | |
| 09:52 | - | DEVRIES,MICKEY goes to the bench | |
| 09:43 | 54-54 | DEBOER,MATT made jump shot | |
| 09:43 | - | Assist by MAST,JORDAN | |
| 09:28 | BROWN,KENNY made 3-pt. jump shot | 57-54 | |
| 09:28 | Assist by MOLDEN,DONTAE | - | |
| 09:09 | - | POWELL,BRYAN missed 3-pt. jump shot | |
| 09:09 | LEHMAN,DREW defensive rebound | - | |
| 08:46 | - | Foul by DYKSTRA,TYLER | |
| 08:41 | SUTHERLIN,DANIEL made free throw | 58-54 | |
| 08:41 | SUTHERLIN,DANIEL made free throw | 59-54 | |
| 08:41 | - | VALLIE,MITCH enters the game | |
| 08:41 | - | RIETEMA,DAVID enters the game | |
| 08:41 | - | POWELL,BRYAN goes to the bench | |
| 08:41 | - | DYKSTRA,TYLER goes to the bench | |
| 08:27 | 59-56 | KRUIS,TYLER made layup | |
| 08:27 | - | Assist by DEBOER,MATT | |
| 08:04 | - | Foul by VALLIE,MITCH | |
| 08:04 | BROWN,KENNY made free throw | 60-56 | |
| 08:04 | BROWN,KENNY missed free throw | - | |
| 08:04 | - | SNIKKERS,TOM defensive rebound | |
| 08:04 | SANDERS,JERRELL enters the game | - | |
| 08:04 | SUTHERLIN,DANIEL goes to the bench | - | |
| 08:04 | - | SNIKKERS,TOM enters the game | |
| 08:04 | - | MAST,JORDAN goes to the bench | |
| 07:56 | - | KRUIS,TYLER missed layup | |
| 07:56 | MOLDEN,DONTAE defensive rebound | - | |
| 07:49 | LEHMAN,DREW made 3-pt. jump shot | 63-56 | |
| 07:49 | Assist by MOLDEN,DONTAE | - | |
| 07:26 | - | SNIKKERS,TOM missed jump shot | |
| 07:26 | SANDERS,JERRELL defensive rebound | - | |
| 06:56 | Turnover by MESSER,TRENT | - | |
| 06:53 | - | Steal by SNIKKERS,TOM | |
| 06:50 | 63-58 | VALLIE,MITCH made jump shot | |
| 06:50 | - | Assist by SNIKKERS,TOM | |
| 06:29 | BROWN,KENNY missed 3-pt. jump shot | - | |
| 06:29 | - | DEBOER,MATT defensive rebound | |
| 06:11 | 63-60 | KRUIS,TYLER made jump shot | |
| 06:11 | - | Assist by DEBOER,MATT | |
| 06:05 | SUTHERLIN,DANIEL enters the game | - | |
| 06:05 | LEVER,DIETRICH enters the game | - | |
| 06:05 | LEHMAN,DREW goes to the bench | - | |
| 06:05 | MESSER,TRENT goes to the bench | - | |
| 06:05 | - | MAST,JORDAN enters the game | |
| 06:05 | - | DEVRIES,MICKEY enters the game | |
| 06:05 | - | HAVERDINK,BRIAN enters the game | |
| 06:05 | - | SNIKKERS,TOM goes to the bench | |
| 06:05 | - | DEBOER,MATT goes to the bench | |
| 06:05 | - | KRUIS,TYLER goes to the bench | |
| 05:54 | LEVER,DIETRICH missed layup | - | |
| 05:54 | - | VALLIE,MITCH defensive rebound | |
| 05:46 | Foul by MOLDEN,DONTAE | - | |
| 05:46 | 63-61 | VALLIE,MITCH made free throw | |
| 05:46 | 63-62 | VALLIE,MITCH made free throw | |
| 05:46 | LEHMAN,DREW enters the game | - | |
| 05:46 | MOLDEN,DONTAE goes to the bench | - | |
| 05:46 | - | POWELL,BRYAN enters the game | |
| 05:46 | - | RIETEMA,DAVID goes to the bench | |
| 05:33 | BROWN,KENNY missed 3-pt. jump shot | - | |
| 05:33 | SUTHERLIN,DANIEL offensive rebound | - | |
| 05:11 | - | Foul by VALLIE,MITCH | |
| 05:11 | LEVER,DIETRICH made free throw | 64-62 | |
| 05:11 | LEVER,DIETRICH made free throw | 65-62 | |
| 05:11 | - | DEBOER,MATT enters the game | |
| 05:11 | - | SNIKKERS,TOM enters the game | |
| 05:11 | - | VALLIE,MITCH goes to the bench | |
| 05:11 | - | HAVERDINK,BRIAN goes to the bench | |
| 04:44 | 65-64 | DEBOER,MATT made layup | |
| 04:41 | Foul by LEHMAN,DREW | - | |
| 04:41 | - | DEBOER,MATT missed free throw | |
| 04:41 | - | DEVRIES,MICKEY offensive rebound | |
| 04:41 | Foul by LEHMAN,DREW | - | |
| 04:41 | 65-65 | DEVRIES,MICKEY made free throw | |
| 04:41 | 65-66 | DEVRIES,MICKEY made free throw | |
| 04:20 | LEHMAN,DREW made layup | 67-66 | |
| 04:20 | Assist by SANDERS,JERRELL | - | |
| 04:05 | Foul by LEVER,DIETRICH | - | |
| 04:05 | 67-67 | POWELL,BRYAN made free throw | |
