Aquinas vs. Ferris State
10/28/2010
Grand Rapids, Mich.,
Back To Top
Date: 10/28/2010 Arena: Sturrus SFC
Time: 7:00 pm City, State: Grand Rapids, Mich.
VISITOR: Ferris State ( 0-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Sanders, Jerrell F 0 4 0 2 0 0 1 5 6 1 0 3 3 1 1 20-
24 Sutherlin, Daniel F 7 13 0 0 4 8 1 3 4 1 18 2 2 0 1 24-
40 Keenan, Justin C 10 15 0 0 4 9 5 5 10 4 24 0 0 0 1 26-
01 Molden, Dontae G 0 2 0 0 0 1 1 3 4 4 0 0 0 1 2 23-
05 DeHart, Matt G 1 3 1 3 0 0 2 3 5 3 3 1 1 0 0 24+
02 Brown, Kenny 1 7 0 2 4 4 1 1 2 3 6 2 0 0 0 16+
03 Mungo, Brandyn 2 5 0 1 0 0 1 0 1 1 4 0 1 0 0 8-
11 Gay, Darien 1 6 1 5 0 0 0 2 2 0 3 2 3 0 2 20+
21 Williams, Lou 3 4 0 0 0 1 3 2 5 0 6 0 0 3 0 17-
25 Sanders, DeMarco 2 4 1 2 0 0 2 2 4 0 5 1 0 0 0 13-
32 Drew, Thomas 0 2 0 1 0 0 0 0 0 0 0 0 0 0 1 3+
44 Sellner, Spencer 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2-
54 Boylan, Jim 0 2 0 0 0 0 1 1 2 0 0 0 0 0 0 5-
TEAM REBOUNDS 0 9 9 0
Team Totals 27 67 3 16 12 23 18 37 55 17 69 11 10 5 10 200
Total FG% - 1st: 13/33 0.394 2nd: 14/34 0.412 Game: 0.403 Deadball
3-PT FG% - 1st: 3/11 0.273 2nd: 0/5 0.000 Game: 0.188 Rebounds
Total FT% - 1st: 6/11 0.545 2nd: 6/12 0.500 Game: 0.522 (4,0)
HOME: Aquinas ( 0-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 Eddy, Zach F 3 7 0 0 1 2 1 2 3 4 7 0 3 1 0 16-
50 Weiss, Matt F 1 3 0 0 2 2 2 1 3 4 4 0 0 0 0 19+
3 Pfahler, Brett G 1 10 0 5 0 0 0 1 1 2 2 0 3 1 0 25-
5 White, Damacious G 0 6 0 2 2 4 0 4 4 0 2 4 2 0 2 20+
10 Underwood, Sandy G 2 3 0 1 4 4 1 3 4 0 8 1 3 0 0 25+
2 Gust, Jason 0 0 0 0 1 2 0 1 1 0 1 0 0 0 0 4+
11 Hatchett, Jamell 1 5 0 0 5 6 1 4 5 1 7 1 3 0 0 20+
14 Shockey, Jake 2 3 0 0 0 0 2 3 5 2 4 0 0 1 0 17-
15 Jensen, Tim 0 7 0 5 0 0 0 4 4 0 0 0 0 0 0 18+
21 Schmidt, A.J. 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4-
23 Grant, Kevin 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
24 Bollin, Bryan 0 1 0 0 0 0 0 0 0 4 0 0 1 0 0 11-
33 Hornak, Jon 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5+
44 Johnson, Eric 2 5 0 0 0 0 1 0 1 3 4 0 1 0 0 13-
TEAM REBOUNDS 1 8 9 0
Team Totals 12 53 0 14 15 20 9 31 40 20 39 6 16 4 5 200
Total FG% - 1st: 6/24 0.250 2nd: 6/29 0.207 Game: 0.226 Deadball
3-PT FG% - 1st: 0/3 0.000 2nd: 0/11 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 8/10 0.800 2nd: 7/10 0.700 Game: 0.750 (3,3)
Technical Fouls: FS (0)
: AQ (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Ferris State 0 4 34 15 24
Aquinas 0 2 16 6 16
SCORE BY PERIODS 1st 2nd TOTAL
Ferris State 35 34 69
Aquinas 20 19 39
Back To Top
Date: 10/28/2010 Arena: Sturrus SFC
Time: 7:00 pm City, State: Grand Rapids, Mich.
VISITOR: Ferris State ( 0-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Sanders, Jerrell F 0 3 0 2 0 0 1 3 4 1 0 3 1 1 1 13+
24 Sutherlin, Daniel F 5 7 0 0 2 3 0 2 2 0 12 1 1 0 0 13+
40 Keenan, Justin C 4 7 0 0 2 6 2 3 5 2 10 0 0 0 1 13+
01 Molden, Dontae G 0 1 0 0 0 0 1 1 2 1 0 0 0 1 1 12-
05 DeHart, Matt G 1 2 1 2 0 0 2 1 3 3 3 0 1 0 0 14-
02 Brown, Kenny 0 4 0 2 2 2 0 1 1 1 2 1 0 0 0 7+
03 Mungo, Brandyn 0 3 0 1 0 0 1 0 1 0 0 0 0 0 0 2-
11 Gay, Darien 1 3 1 3 0 0 0 0 0 0 3 1 1 0 1 11+
21 Williams, Lou 1 2 0 0 0 0 3 1 4 0 2 0 0 1 0 9-
25 Sanders, DeMarco 1 1 1 1 0 0 0 0 0 0 3 1 0 0 0 5-
TEAM REBOUNDS 0 5 5 0
Team Totals 13 33 3 11 6 11 10 17 27 8 35 7 4 3 4 100
Total FG% - 1st: 13/33 0.394 2nd: 0/0 0.000 Game: 0.394 Deadball
3-PT FG% - 1st: 3/11 0.273 2nd: 0/0 0.000 Game: 0.273 Rebounds
Total FT% - 1st: 6/11 0.545 2nd: 0/0 0.000 Game: 0.545 (2,0)
HOME: Aquinas ( 0-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 Eddy, Zach F 3 7 0 0 0 0 1 2 3 4 6 0 2 0 0 11+
50 Weiss, Matt F 0 1 0 0 2 2 0 1 1 2 2 0 0 0 0 12-
3 Pfahler, Brett G 0 3 0 1 0 0 0 1 1 0 0 0 0 1 0 14-
5 White, Damacious G 0 4 0 1 2 4 0 1 1 0 2 2 0 0 0 14-
10 Underwood, Sandy G 1 1 0 0 2 2 0 1 1 0 4 0 3 0 0 12+
11 Hatchett, Jamell 0 2 0 0 2 2 0 2 2 0 2 0 3 0 0 11-
14 Shockey, Jake 0 1 0 0 0 0 1 0 1 1 0 0 0 1 0 7-
15 Jensen, Tim 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 7+
24 Bollin, Bryan 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 5-
44 Johnson, Eric 2 3 0 0 0 0 1 0 1 1 4 0 1 0 0 8+
TEAM REBOUNDS 0 3 3 0
Team Totals 6 24 0 3 8 10 3 12 15 10 20 2 9 2 0 100
Total FG% - 1st: 6/24 0.250 2nd: 0/0 0.000 Game: 0.250 Deadball
3-PT FG% - 1st: 0/3 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 8/10 0.800 2nd: 0/0 0.000 Game: 0.800 (1,3)
Technical Fouls: FS (0)
: AQ (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Ferris State 0 4 18 7 10
Aquinas 0 0 8 6 6
SCORE BY PERIODS 1st TOTAL
Ferris State 35 35
Aquinas 20 20
Back To Top
| Oct 28, 2010 | |
| Ferris State vs. Aquinas |
Ferris State ( 0-0)
Dontae Molden 0-2 0-1 0, Kenny Brown 1-7 4-4 6, Brandyn Mungo 2-5 0-0 4, Matt DeHart 1-3 0-0 3, Darien Gay 1-6 0-0 3, Lou Williams 3-4 0-1 6, Jerrell Sanders 0-4 0-0 0, Daniel Sutherlin 7-13 4-8 18, DeMarco Sanders 2-4 0-0 5, Thomas Drew 0-2 0-0 0, Justin Keenan 10-15 4-9 24, Spencer Sellner 0-0 0-0 0, Jim Boylan 0-2 0-0 0. Totals 27-67 12-23 69
Aquinas ( 0-0)
Jason Gust 0-0 1-2 1, Brett Pfahler 1-10 0-0 2, Damacious White 0-6 2-4 2, Sandy Underwood 2-3 4-4 8, Jamell Hatchett 1-5 5-6 7, Jake Shockey 2-3 0-0 4, Tim Jensen 0-7 0-0 0, A.J. Schmidt 0-1 0-0 0, Kevin Grant 0-1 0-0 0, Bryan Bollin 0-1 0-0 0, Zach Eddy 3-7 1-2 7, Jon Hornak 0-1 0-0 0, Eric Johnson 2-5 0-0 4, Matt Weiss 1-3 2-2 4. Totals 12-53 15-20 39
| SCORE BY PERIODS | 1st | 2nd | TOTAL |
| Ferris State | 35 | 34 | 69 |
| Aquinas | 20 | 19 | 39 |
FG%: Ferris State .403, Aquinas .226. 3-pt FG:Ferris State 3-16 (Brown 0-2, Mungo 0-1, DeHart 1-3, Gay 1-5, Sanders 0-2, Sanders 1-2, Drew 0-1), Aquinas 0-14 (Pfahler 0-5, White 0-2, Underwood 0-1, Jensen 0-5, Schmidt 0-1). Rebounds: Ferris State 55 (Keenan 10), Aquinas 40 (TEAM 9). Fouls Ferris State 17, Aquinas 20. Fouled out: none. Technical: none. Assists: Ferris State 11 (Sanders 3), Aquinas 6 (White 4). Steals: Ferris State 10 (TEAM 2, Molden 2, Gay 2), Aquinas 5 (TEAM 3). Blocked shots: Ferris State 5 (Williams 3), Aquinas 4 (TEAM 1, Pfahler 1, Shockey 1, Eddy 1). Turnovers: Ferris State 10, Aquinas 16. Attendance: 0.
Back To Top
| Play by Play Report |
| Ferris State vs Aquinas | Sturrus SFC |
| Oct 28, 2010 | Grand Rapids, Mich. |
| FS Starters: | Molden, DeHart, Sanders, Sutherlin, Keenan | |||
| AQ Starters: | Pfahler, White, Underwood, Eddy, Weiss | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Brett PFAHLER | |||
| 20:00 | Substitution In (Starter) by Damacious WHITE | |||
| 20:00 | Substitution In (Starter) by Sandy UNDERWOOD | |||
| 20:00 | Substitution In (Starter) by Zach EDDY | |||
| 20:00 | Substitution In (Starter) by Matt WEISS | |||
| 20:00 | Substitution In (Starter) by Dontae Molden | |||
| 20:00 | Substitution In (Starter) by Matt DeHart | |||
| 20:00 | Substitution In (Starter) by Jerrell Sanders | |||
| 20:00 | Substitution In (Starter) by Daniel Sutherlin | |||
| 20:00 | Substitution In (Starter) by Justin Keenan | |||
| 19:37 | Shot Two Point Made by Zach EDDY | (2-0) | 2 | |
| 19:37 | Assist by Damacious WHITE | |||
| 19:22 | Shot Two Point Miss by Justin Keenan | |||
| 19:22 | Defensive Rebound by Zach EDDY | |||
| 18:58 | Defensive Foul by Matt DeHart | |||
| 18:58 | Free Throw Made by Sandy UNDERWOOD | (3-0) | 3 | |
| 18:58 | Free Throw Made by Sandy UNDERWOOD | (4-0) | 4 | |
| 18:48 | Turnover by Jerrell Sanders | |||
| 18:33 | Turnover by Sandy UNDERWOOD | |||
| 18:33 | Steal by Dontae Molden | |||
| 18:25 | Shot Two Point Made by Daniel Sutherlin [OffTov, Paint] | (4-2) | 2 | |
| 18:25 | Assist by Jerrell Sanders | |||
| 17:48 | Shot Two Point Miss by Damacious WHITE | |||
| 17:48 | Defensive Rebound by Justin Keenan | |||
| 17:31 | Shot Two Point Made by Justin Keenan [Paint] | (4-4) | T1 | |
| 17:31 | Assist by Daniel Sutherlin | |||
| 17:09 | Shot Three Point Miss by Brett PFAHLER | |||
| 17:09 | Defensive Rebound by Justin Keenan | |||
| 16:48 | Shot Three Point Miss by Jerrell Sanders | |||
| 16:48 | Offensive Rebound by Matt DeHart | |||
| 16:37 | Shot Three Point Made by Matt DeHart [2ndCh] | (4-7) | -3 | |
| 16:10 | Shot Two Point Miss by Brett PFAHLER | |||
| 16:10 | Defensive Rebound by Jerrell Sanders | |||
| 16:04 | Shot Two Point Made by Justin Keenan [Paint] | (4-9) | -5 | |
| 16:04 | Assist by Jerrell Sanders | |||
| 15:39 | Shot Two Point Miss by Zach EDDY | |||
| 15:39 | Defensive Rebound by TEAM (FS) | |||
| 15:37 | Block by Jerrell Sanders | |||
| 15:34 | Defensive Rebound by Jerrell Sanders | |||
| 15:31 | Shot Two Point Made by Daniel Sutherlin [Paint] | (4-11) | -7 | |
| 15:31 | Assist by Jerrell Sanders | |||
| 15:13 | Shot Two Point Made by Zach EDDY | (6-11) | -5 | |
| 15:13 | Assist by Damacious WHITE | |||
| 15:05 | Shot Two Point Miss by Daniel Sutherlin | |||
| 15:05 | Defensive Rebound by TEAM (AQ) | |||
| 15:03 | Block by Brett PFAHLER | |||
| 15:01 | Defensive Rebound by Zach EDDY | |||
| 14:43 | Shot Two Point Miss by Zach EDDY | |||
| 14:43 | Defensive Rebound by TEAM (FS) | |||
| 14:43 | Offensive Foul by Zach EDDY | |||
| 14:43 | Substitution Out by Brett PFAHLER | |||
| 14:43 | Substitution Out by Damacious WHITE | |||
| 14:43 | Substitution Out by Sandy UNDERWOOD | |||
| 14:43 | Substitution Out by Zach EDDY | |||
| 14:43 | Substitution Out by Matt WEISS | |||
| 14:43 | Substitution In by Eric JOHNSON | |||
| 14:43 | Substitution In by Bryan BOLLIN | |||
| 14:43 | Substitution In by Jake SHOCKEY | |||
| 14:43 | Substitution In by Tim JENSEN | |||
| 14:43 | Substitution In by Jamell HATCHETT | |||
| 14:34 | Substitution Out by Dontae Molden | |||
| 14:34 | Substitution Out by Matt DeHart | |||
| 14:34 | Substitution Out by Jerrell Sanders | |||
| 14:34 | Substitution Out by Daniel Sutherlin | |||
| 14:34 | Substitution Out by Justin Keenan | |||
| 14:34 | Substitution In by Kenny Brown | |||
| 14:34 | Substitution In by Darien Gay | |||
| 14:34 | Substitution In by Lou Williams | |||
| 14:34 | Substitution In by Dontae Molden | |||
| 14:34 | Substitution In by Justin Keenan | |||
| 14:25 | Defensive Foul by Bryan BOLLIN | |||
| 14:25 | Free Throw Miss by Justin Keenan | |||
| 14:25 | Free Throw Miss by Justin Keenan | |||
| 14:25 | Defensive Rebound by TEAM (AQ) | |||
| 14:23 | Defensive Foul by Jake SHOCKEY | |||
| 14:04 | Defensive Foul by Justin Keenan | |||
| 13:32 | Shot Two Point Miss by Jake SHOCKEY | |||
| 13:32 | Defensive Rebound by TEAM (FS) | |||
| 13:32 | Block by Lou Williams | |||
| 13:27 | Shot Two Point Miss by Jamell HATCHETT | |||
| 13:27 | Defensive Rebound by Dontae Molden | |||
| 13:17 | Shot Two Point Miss by Justin Keenan | |||
| 13:17 | Defensive Tm Deadball Rebound by TEAM (AQ) | |||
| 12:53 | Turnover by Eric JOHNSON | |||
| 12:53 | Steal by Darien Gay | |||
| 12:45 | Shot Two Point Miss by Kenny Brown | |||
| 12:45 | Offensive Rebound by Lou Williams | |||
| 12:21 | Shot Three Point Miss by Kenny Brown | |||
| 12:21 | Defensive Rebound by Jamell HATCHETT | |||
| 12:16 | Substitution Out by Justin Keenan | |||
| 12:16 | Substitution In by Jerrell Sanders | |||
| 12:16 | Substitution Out by Bryan BOLLIN | |||
| 12:16 | Substitution In by Zach EDDY | |||
| 12:03 | Defensive Foul by Jerrell Sanders | |||
| 12:03 | Free Throw Made by Jamell HATCHETT | (7-11) | -4 | |
| 12:03 | Substitution Out by Tim JENSEN | |||
| 12:03 | Substitution In by Sandy UNDERWOOD | |||
| 12:03 | Substitution Out by Dontae Molden | |||
| 12:03 | Substitution In by Matt DeHart | |||
| 12:03 | Free Throw Made by Jamell HATCHETT | (8-11) | -3 | |
| 11:55 | Substitution Out by Jake SHOCKEY | |||
| 11:55 | Substitution In by Damacious WHITE | |||
| 11:41 | Shot Three Point Made by Darien Gay | (8-14) | -6 | |
| 11:41 | Assist by Kenny Brown | |||
| 11:23 | Turnover by Jamell HATCHETT | |||
| 10:59 | Shot Two Point Miss by Kenny Brown | |||
| 10:59 | Offensive Rebound by Lou Williams | |||
| 10:55 | Shot Two Point Made by Lou Williams [Paint, 2ndCh] | (8-16) | -8 | |
| 10:43 | Shot Two Point Miss by Zach EDDY | |||
| 10:43 | Offensive Rebound by Eric JOHNSON | |||
| 10:39 | Shot Two Point Made by Eric JOHNSON [Paint, 2ndCh] | (10-16) | -6 | |
| 10:21 | Turnover by Darien Gay | |||
| 10:21 | Timeout Partial by TEAM (FS) | |||
| 10:21 | Substitution Out by Jamell HATCHETT | |||
| 10:21 | Substitution In by Brett PFAHLER | |||
| 10:21 | Substitution Out by Eric JOHNSON | |||
| 10:21 | Substitution In by Matt WEISS | |||
| 10:21 | Substitution Out by Lou Williams | |||
| 10:21 | Substitution In by Daniel Sutherlin | |||
| 10:11 | Defensive Foul by Matt DeHart | |||
| 10:11 | Free Throw Made by Matt WEISS | (11-16) | -5 | |
| 10:11 | Free Throw Made by Matt WEISS | (12-16) | -4 | |
| 09:58 | Defensive Foul by Zach EDDY | |||
| 09:58 | Substitution Out by Zach EDDY | |||
| 09:58 | Substitution In by Jake SHOCKEY | |||
| 09:58 | Substitution Out by Kenny Brown | |||
| 09:58 | Substitution In by Justin Keenan | |||
| 09:47 | Shot Two Point Miss by Daniel Sutherlin | |||
| 09:47 | Offensive Rebound by Justin Keenan | |||
| 09:42 | Defensive Foul by Matt WEISS | |||
| 09:42 | Free Throw Miss by Justin Keenan | |||
| 09:42 | Free Throw Made by Justin Keenan | (12-17) | -5 | |
| 09:08 | Shot Three Point Miss by Damacious WHITE | |||
| 09:08 | Defensive Rebound by Justin Keenan | |||
| 08:58 | Shot Three Point Miss by Matt DeHart | |||
| 08:58 | Offensive Rebound by Jerrell Sanders | |||
| 08:42 | Shot Three Point Miss by Darien Gay | |||
| 08:42 | Defensive Rebound by Damacious WHITE | |||
| 08:37 | Shot Two Point Miss by Brett PFAHLER | |||
| 08:37 | Defensive Rebound by Matt DeHart | |||
| 08:30 | Turnover by Daniel Sutherlin | |||
| 08:30 | Substitution Out by Jake SHOCKEY | |||
| 08:30 | Substitution In by Bryan BOLLIN | |||
| 08:30 | Substitution Out by Matt WEISS | |||
| 08:30 | Substitution In by Eric JOHNSON | |||
| 08:30 | Substitution Out by Damacious WHITE | |||
| 08:30 | Substitution In by Jamell HATCHETT | |||
| 08:27 | Substitution Out by Darien Gay | |||
| 08:27 | Substitution In by Dontae Molden | |||
| 08:20 | Turnover by Jamell HATCHETT | |||
| 08:20 | Steal by Jerrell Sanders | |||
| 08:13 | Shot Two Point Miss by Jerrell Sanders | |||
| 08:13 | Defensive Tm Deadball Rebound by TEAM (AQ) | |||
| 07:47 | Shot Two Point Miss by Eric JOHNSON | |||
| 07:47 | Defensive Rebound by Jerrell Sanders | |||
| 07:38 | Shot Two Point Made by Daniel Sutherlin [Paint] | (12-19) | -7 | |
| 07:38 | Defensive Foul by Bryan BOLLIN | |||
| 07:38 | Substitution Out by Bryan BOLLIN | |||
| 07:38 | Substitution In by Zach EDDY | |||
| 07:38 | Free Throw Made by Daniel Sutherlin | (12-20) | -8 | |
| 07:24 | Turnover by Sandy UNDERWOOD | |||
| 07:24 | Substitution Out by Sandy UNDERWOOD | |||
| 07:24 | Substitution In by Damacious WHITE | |||
| 07:11 | Shot Two Point Miss by Justin Keenan | |||
| 07:11 | Defensive Rebound by Jamell HATCHETT | |||
| 07:03 | Turnover by Jamell HATCHETT | |||
| 07:00 | Shot Two Point Made by Justin Keenan [OffTov, Paint] | (12-22) | -10 | |
| 06:45 | Defensive Foul by Justin Keenan | |||
| 06:45 | Substitution Out by Justin Keenan | |||
| 06:45 | Substitution In by Lou Williams | |||
| 06:45 | Free Throw Miss by Damacious WHITE | |||
| 06:45 | Substitution Out by Brett PFAHLER | |||
| 06:45 | Substitution In by Tim JENSEN | |||
| 06:45 | Substitution Out by Eric JOHNSON | |||
| 06:45 | Substitution In by Matt WEISS | |||
| 06:45 | Free Throw Made by Damacious WHITE | (13-22) | -9 | |
| 06:25 | Shot Two Point Miss by Dontae Molden | |||
| 06:25 | Offensive Rebound by Lou Williams | |||
| 06:21 | Shot Two Point Miss by Lou Williams | |||
| 06:21 | Defensive Rebound by Matt WEISS | |||
| 06:16 | Defensive Foul by Dontae Molden | |||
| 06:16 | Substitution Out by Matt DeHart | |||
| 06:16 | Substitution In by Darien Gay | |||
| 06:16 | Substitution Out by Dontae Molden | |||
| 06:16 | Substitution In by DeMarco Sanders | |||
| 06:01 | Shot Two Point Miss by Damacious WHITE | |||
| 06:01 | Offensive Rebound by Zach EDDY | |||
| 05:59 | Shot Two Point Made by Zach EDDY [Paint, 2ndCh] | (15-22) | -7 | |
| 05:38 | Shot Two Point Made by Daniel Sutherlin [Paint] | (15-24) | -9 | |
| 05:23 | Shot Two Point Miss by Zach EDDY | |||
| 05:23 | Defensive Rebound by TEAM (FS) | |||
| 05:15 | Defensive Foul by Zach EDDY | |||
| 05:05 | Shot Two Point Made by Daniel Sutherlin | (15-26) | -11 | |
| 05:05 | Assist by DeMarco Sanders | |||
| 04:43 | Turnover by Zach EDDY | |||
| 04:43 | Substitution Out by Damacious WHITE | |||
| 04:43 | Substitution In by Brett PFAHLER | |||
| 04:43 | Substitution Out by Jerrell Sanders | |||
| 04:43 | Substitution In by Kenny Brown | |||
| 04:27 | Shot Three Point Made by DeMarco Sanders | (15-29) | -14 | |
| 04:27 | Assist by Darien Gay | |||
| 04:05 | Shot Three Point Miss by Tim JENSEN | |||
| 04:05 | Defensive Rebound by Daniel Sutherlin | |||
| 03:58 | Defensive Foul by Zach EDDY | |||
| 03:58 | Substitution Out by Zach EDDY | |||
| 03:58 | Substitution In by Bryan BOLLIN | |||
| 03:58 | Free Throw Made by Daniel Sutherlin | (15-30) | -15 | |
| 03:58 | Free Throw Miss by Daniel Sutherlin | |||
| 03:58 | Defensive Tm Deadball Rebound by TEAM (AQ) | |||
| 03:43 | Shot Two Point Miss by Jamell HATCHETT | |||
| 03:43 | Defensive Rebound by Lou Williams | |||
| 03:34 | Shot Three Point Miss by Kenny Brown | |||
| 03:34 | Defensive Rebound by Brett PFAHLER | |||
| 03:19 | Shot Two Point Miss by Bryan BOLLIN | |||
| 03:19 | Defensive Rebound by Kenny Brown | |||
| 03:01 | Shot Three Point Miss by Darien Gay | |||
| 03:01 | Defensive Rebound by Tim JENSEN | |||
| 02:44 | Shot Two Point Miss by Matt WEISS | |||
| 02:44 | Defensive Rebound by Daniel Sutherlin | |||
| 02:33 | Defensive Foul by Matt WEISS | |||
| 02:24 | Free Throw Made by Kenny Brown | (15-31) | -16 | |
| 02:24 | Free Throw Made by Kenny Brown | (15-32) | -17 | |
| 02:19 | Substitution Out by Daniel Sutherlin | |||
| 02:19 | Substitution In by Jerrell Sanders | |||
| 02:19 | Substitution Out by Lou Williams | |||
| 02:19 | Substitution In by Justin Keenan | |||
| 02:19 | Substitution Out by Darien Gay | |||
| 02:19 | Substitution In by Matt DeHart | |||
| 02:19 | Substitution Out by Jamell HATCHETT | |||
| 02:19 | Substitution Out by Tim JENSEN | |||
| 02:19 | Substitution Out by Matt WEISS | |||
| 02:19 | Substitution Out by Brett PFAHLER | |||
| 02:19 | Substitution Out by Bryan BOLLIN | |||
| 02:19 | Substitution In by Brett PFAHLER | |||
| 02:19 | Substitution In by Sandy UNDERWOOD | |||
| 02:19 | Substitution In by Jake SHOCKEY | |||
| 02:19 | Substitution In by Damacious WHITE | |||
| 02:19 | Substitution In by Eric JOHNSON | |||
| 02:13 | Shot Two Point Made by Eric JOHNSON [Paint] | (17-32) | -15 | |
| 02:02 | Shot Three Point Miss by Jerrell Sanders | |||
| 02:02 | Defensive Rebound by Sandy UNDERWOOD | |||
| 01:50 | Defensive Foul by Kenny Brown | |||
| 01:50 | Substitution Out by Jerrell Sanders | |||
| 01:50 | Substitution In by Brandyn Mungo | |||
| 01:50 | Substitution Out by Kenny Brown | |||
| 01:50 | Substitution In by Dontae Molden | |||
| 01:50 | Free Throw Made by Damacious WHITE | (18-32) | -14 | |
| 01:50 | Free Throw Miss by Damacious WHITE | |||
| 01:50 | Offensive Rebound by Jake SHOCKEY | |||
| 01:46 | Shot Two Point Made by Sandy UNDERWOOD [Paint, 2ndCh] | (20-32) | -12 | |
| 01:19 | Offensive Foul by Matt DeHart | |||
| 01:19 | Substitution Out by Matt DeHart | |||
| 01:19 | Substitution In by Darien Gay | |||
| 01:19 | Substitution Out by DeMarco Sanders | |||
| 01:19 | Substitution In by Matt DeHart | |||
| 01:04 | Turnover by Sandy UNDERWOOD | |||
| 01:04 | Steal by Justin Keenan | |||
| 00:55 | Shot Three Point Miss by Brandyn Mungo | |||
| 00:55 | Offensive Rebound by Matt DeHart | |||
| 00:42 | Defensive Foul by Eric JOHNSON | |||
| 00:42 | Free Throw Made by Justin Keenan | (20-33) | -13 | |
| 00:42 | Free Throw Miss by Justin Keenan | |||
| 00:42 | Offensive Rebound by Brandyn Mungo | |||
| 00:38 | Shot Two Point Miss by Brandyn Mungo | |||
| 00:38 | Defensive Rebound by TEAM (AQ) | |||
| 00:35 | Block by Jake SHOCKEY | |||
| 00:31 | Offensive Rebound by Dontae Molden | |||
| 00:18 | Shot Two Point Miss by Brandyn Mungo | |||
| 00:18 | Offensive Rebound by Justin Keenan | |||
| 00:11 | Shot Two Point Made by Justin Keenan [Paint, 2ndCh] | (20-35) | -15 | |
| 00:02 | Shot Two Point Miss by Damacious WHITE | |||
| 00:02 | Defensive Rebound by TEAM (FS) | |||
| 00:00 | Block by Dontae Molden | |||
| End of First Half (AQ 20 FS 35) |
Game: Ties 1, AQ 0, FS 1; Gain Lead 1, AQ 0, FS 1; Largest Lead AQ 4, FS 17
| FS | AQ | |
|---|---|---|
| 4 | Turnovers | 9 |
| 13/33 for 39.4% | Field Goals | 6/24 for 25.0% |
| 6/11 for 54.5% | Free Throws | 8/10 for 80.0% |
| OFF: 10 DEF: 17 | Rebounds | OFF: 3 DEF: 12 |
| Sutherlin : 12 | High Scorer | Eddy : 6 |
| Keenan, TEAM : 5 | High Rebounder | Eddy, TEAM : 3 |
| Sanders : 3 | High Assists | White : 2 |
| Play by Play Report |
| Ferris State vs Aquinas | Sturrus SFC |
| Oct 28, 2010 | Grand Rapids, Mich. |
| FS Starters: | Molden, DeHart, Sanders, Sutherlin, Keenan | |||
| AQ Starters: | Pfahler, White, Underwood, Shockey, Weiss | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Dontae Molden | |||
| 20:00 | Substitution In (Starter) by Matt DeHart | |||
| 20:00 | Substitution In (Starter) by Jerrell Sanders | |||
| 20:00 | Substitution In (Starter) by Daniel Sutherlin | |||
| 20:00 | Substitution In (Starter) by Justin Keenan | |||
| 20:00 | Substitution In (Starter) by Brett PFAHLER | |||
| 20:00 | Substitution In (Starter) by Damacious WHITE | |||
| 20:00 | Substitution In (Starter) by Sandy UNDERWOOD | |||
| 20:00 | Substitution In (Starter) by Jake SHOCKEY | |||
| 20:00 | Substitution In (Starter) by Matt WEISS | |||
| 19:46 | Shot Two Point Made by Justin Keenan | (20-37) | -17 | |
| 19:35 | Defensive Foul by Dontae Molden | |||
| 19:22 | Shot Three Point Miss by Brett PFAHLER | |||
| 19:22 | Defensive Rebound by Jerrell Sanders | |||
| 19:13 | Turnover by Jerrell Sanders | |||
| 19:13 | Steal by TEAM (AQ) | |||
| 18:51 | Shot Three Point Miss by Sandy UNDERWOOD | |||
