Ferris State
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 473.5 | 306.3 | 167.3 | 34.2 | 387.7 | 153.5 | 234.3 | 30.3 |
| Passing |
|---|
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | J. Vander laan | Fr | QB | 10 | 126 | 221 | 57.0% | 1464 | 146.4 | 6.6 | 13 | 5 | 61 | 10 | 62 | |
| 10 | T. Masiewicz | So | QB | 3 | 17 | 30 | 56.7% | 253 | 84.3 | 8.4 | 4 | 0 | 36 | 1 | 9 | |
| 16 | Myles Mitchell | Fr | WR | 3 | 2 | 2 | 100.0% | 21 | 7.0 | 10.5 | 0 | 0 | 19 | 0 | 0 | |
| 12 | A.j. McEwen | So | WR | 9 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Skyler Stoker | Sr | RB | 9 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 145 | 255 | 56.9% | 1738 | 173.8 | 6.8 | 17 | 5 | 300 | 11 | 71 | ||||
| Opponent | 10 | 171 | 306 | 55.9% | 2204 | 220.4 | 7.2 | 20 | 5 | 360 | 22 | 108 | ||||
| Rushing |
|---|
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | J. Vander laan | Fr | QB | 10 | 229 | 1235 | 123.5 | 5.4 | 14 | 63 | 11 | 8 | |
| 29 | Korey Ringer | Jr | RB | 9 | 52 | 398 | 44.2 | 7.7 | 3 | 70 | - | - | |
| 34 | Skyler Stoker | Sr | RB | 9 | 62 | 397 | 44.1 | 6.4 | 4 | 38 | 2 | 2 | |
| 27 | Jamaal Jackson | So | RB | 10 | 70 | 365 | 36.5 | 5.2 | 5 | 56 | 1 | 1 | |
| 13 | Dwayne Williams | Sr | RB | 10 | 37 | 233 | 23.3 | 6.3 | 1 | 22 | 1 | 0 | |
| 25 | Torico Searcy | Fr | DB | 9 | 33 | 191 | 21.2 | 5.8 | 0 | 31 | 3 | 2 | |
| 4X | Ryan Taylor | Fr | WR | 4 | 8 | 78 | 19.5 | 9.8 | 1 | 41 | 1 | 1 | |
| 10 | T. Masiewicz | So | QB | 3 | 11 | 59 | 19.7 | 5.4 | 1 | 19 | - | - | |
| 8 | Jake Lampman | So | WR | 10 | 9 | 46 | 4.6 | 5.1 | 0 | 14 | 2 | 2 | |
| 6X | Antonio Agurs | Fr | RB | 3 | 6 | 26 | 8.7 | 4.3 | 0 | 11 | - | - | |
| 12 | A.j. McEwen | So | WR | 9 | 5 | 21 | 2.3 | 4.2 | 0 | 10 | - | - | |
| 16 | Myles Mitchell | Fr | WR | 3 | 9 | 3 | 1.0 | 0.3 | 0 | 9 | 1 | 1 | |
| 4 | Tayo Moss | Sr | LB | 10 | 2 | 0 | 0.0 | 0.0 | 0 | 2 | 1 | 0 | |
| Totals | 10 | 540 | 3005 | 300.5 | 5.6 | 29 | 359 | 25 | 18 | ||||
| Opponent | 10 | 393 | 1588 | 158.8 | 4.0 | 18 | 244 | 18 | 5 | ||||
| Receiving |
|---|
| No. | Name | Yr | Pos | gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Jake Lampman | So | WR | 10 | 42 | 644 | 64.4 | 15.3 | 6 | 61 | |
| 34 | Skyler Stoker | Sr | RB | 9 | 24 | 346 | 38.4 | 14.4 | 2 | 41 | |
| 25 | Torico Searcy | Fr | DB | 9 | 13 | 152 | 16.9 | 11.7 | 1 | 35 | |
| 1X | Phil Annese | N/A | 4 | 10 | 66 | 16.5 | 6.6 | 1 | 21 | ||
| 81 | Kevin Guirand | Sr | TE | 5 | 9 | 155 | 31.0 | 17.2 | 3 | 31 | |
| 12 | A.j. McEwen | So | WR | 9 | 9 | 97 | 10.8 | 10.8 | 0 | 27 | |
| 13 | Dwayne Williams | Sr | RB | 10 | 7 | 48 | 4.8 | 6.9 | 0 | 10 | |
| 80 | Jace Heneveld | Jr | TE | 9 | 5 | 62 | 6.9 | 12.4 | 1 | 34 | |
| 27 | Jamaal Jackson | So | RB | 10 | 5 | 17 | 1.7 | 3.4 | 0 | 6 | |
| 29 | Korey Ringer | Jr | RB | 9 | 5 | 53 | 5.9 | 10.6 | 1 | 21 | |
| 4X | Ryan Taylor | Fr | WR | 4 | 5 | 27 | 6.8 | 5.4 | 0 | 10 | |
| 89 | Cody Dewitt | So | TE | 9 | 3 | 8 | 0.9 | 2.7 | 2 | 5 | |
| 16 | Myles Mitchell | Fr | WR | 3 | 3 | 18 | 6.0 | 6.0 | 0 | 8 | |
| 6 | Mike Elias | Sr | LB | 10 | 2 | 21 | 2.1 | 10.5 | 0 | 19 | |
| 28 | Cody Groulx | Sr | TE | 9 | 1 | 8 | 0.9 | 8.0 | 0 | 8 | |
| 4 | Tayo Moss | Sr | LB | 10 | 1 | 7 | 0.7 | 7.0 | 0 | 7 | |
| 85 | A. St. louis | Fr | WR | 7 | 1 | 9 | 1.3 | 9.0 | 0 | 9 | |
| Totals | 10 | 145 | 1738 | 173.8 | 12.0 | 17 | 300 | ||||
| Opponent | 10 | 171 | 2204 | 220.4 | 12.9 | 20 | 360 | ||||
| Kicking |
|---|
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Austin Kantola | Jr | 10 | 5 | 9 | 56% | 33 | 38 | 42 | 90% | 53 | ||
| Totals | 10 | 5 | 9 | 56% | 116 | 38 | 42 | 90% | 53 | ||||
| Opponent | 10 | 10 | 14 | 71% | 234 | 37 | 39 | 95% | 67 | ||||
| Punting |
|---|
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Skyler Stoker | Sr | RB | 9 | 13 | 448 | 34.5 | 71 | 1 | 3 | 2 | 0 | |
| 10 | T. Masiewicz | So | QB | 3 | 10 | 387 | 38.7 | 58 | 2 | 1 | 1 | 0 | |
| 37 | Austin Kantola | Jr | 10 | 7 | 243 | 34.7 | 43 | 2 | 1 | 1 | 0 | ||
| Totals | 10 | 30 | 1078 | 35.9 | 411 | 5 | 5 | 4 | 0 | ||||
| Opponent | 10 | 47 | 1811 | 38.5 | 493 | 15 | 9 | 4 | 0 | ||||
| Returns |
|---|
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Torico Searcy | Fr | DB | 23 | 450 | 19.6 | 0 | 29 | - | - | - | - | - | |
| 34 | Skyler Stoker | Sr | RB | 17 | 365 | 21.5 | 0 | 46 | - | - | - | - | - | |
| 21 | Jamar Wimberly | Jr | DB | 2 | 31 | 15.5 | 0 | 24 | - | - | - | - | - | |
| 4X | Ryan Taylor | Fr | WR | 1 | 24 | 24.0 | 0 | 24 | - | - | - | - | - | |
| 13 | Dwayne Williams | Sr | RB | 2 | 21 | 10.5 | 0 | 11 | - | - | - | - | - | |
| 8 | Jake Lampman | So | WR | 1 | 19 | 19.0 | 0 | 19 | - | - | - | - | - | |
| 24 | Malik Thurman | Fr | DB | 1 | 13 | 13.0 | 0 | 13 | - | - | - | - | - | |
| 27 | Jamaal Jackson | So | RB | 1 | 8 | 8.0 | 0 | 8 | - | - | - | - | - | |
| 11 | John Purdy | Jr | DB | 1 | 3 | 3.0 | 0 | 3 | - | - | - | - | - | |
| 12 | A.j. McEwen | So | WR | - | - | - | - | - | 16 | 148 | 9.2 | 0 | 35 | |
| Totals | 49 | 934 | 19.1 | 0 | 272 | 16 | 148 | 9.2 | 0 | 94 | ||||
| Opponent | 45 | 967 | 21.5 | 2 | 388 | 9 | 64 | 7.1 | 0 | 52 | ||||
| Scoring |
|---|
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | saf | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | J. Vander laan | Fr | QB | 88 | 8.8 | 14 | - | - | - | - | - | 0 | - | - | 2 | - | |
| 37 | Austin Kantola | Jr | 53 | 5.3 | - | - | - | - | - | - | 38 | 5 | - | 0 | - | ||
| 8 | Jake Lampman | So | WR | 36 | 3.6 | 0 | 6 | 0 | - | - | - | - | - | - | - | - | |
| 34 | Skyler Stoker | Sr | RB | 36 | 4.0 | 4 | 2 | 0 | - | - | - | - | - | - | - | - | |
| 27 | Jamaal Jackson | So | RB | 30 | 3.0 | 5 | 0 | 0 | - | - | - | - | - | - | - | - | |
| 29 | Korey Ringer | Jr | RB | 24 | 2.7 | 3 | 1 | - | - | - | - | - | - | - | - | - | |
| 81 | Kevin Guirand | Sr | TE | 18 | 3.6 | - | 3 | - | - | - | - | - | - | - | - | - | |
| 89 | Cody Dewitt | So | TE | 12 | 1.3 | - | 2 | - | - | - | - | - | - | - | - | - | |
| 1X | Phil Annese | N/A | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | - | - | ||
| 80 | Jace Heneveld | Jr | TE | 6 | 0.7 | - | 1 | - | - | - | - | - | - | - | - | - | |
| 10 | T. Masiewicz | So | QB | 6 | 2.0 | 1 | - | - | - | - | - | - | - | - | - | - | |
| 25 | Torico Searcy | Fr | DB | 6 | 0.7 | 0 | 1 | 0 | - | - | - | - | - | - | - | - | |
| 4X | Ryan Taylor | Fr | WR | 6 | 1.5 | 1 | 0 | 0 | - | - | - | - | - | - | - | - | |
| 13 | Dwayne Williams | Sr | RB | 6 | 0.6 | 1 | 0 | 0 | - | - | - | - | - | - | - | - | |
| Totals | 341 | 34.1 | 29 | 17 | 0 | 0 | 0 | 0 | 38 | 5 | 0 | 3 | 0 | ||||
| Opponent | 309 | 30.9 | 18 | 20 | 2 | 0 | 0 | 0 | 37 | 10 | 0 | 1 | 0 | ||||
| Defense |
|---|
| No. | Name | Yr | Pos | gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Tayo Moss | Sr | LB | 10 | 44 | 64 | 108 | 0.5 | 5 | 8 | 14 | 1 | 2 | 82 | - | - | 2 | - | - | |
| 6 | Mike Elias | Sr | LB | 10 | 30 | 49 | 79 | 1 | 8 | 4.5 | 16 | - | 1 | 0 | 3 | 19 | 1 | - | - | |
| 7 | Jaime Barrera | Sr | DB | 9 | 40 | 25 | 65 | - | - | 2.5 | 4 | - | - | - | 1 | 34 | 1 | - | - | |
| 95 | Brad Iskow | Sr | DE | 10 | 29 | 30 | 59 | 4.5 | 19 | 24 | 59 | 3 | - | - | - | - | 2 | - | - | |
| 14 | Jordan Morgan | Sr | DE | 10 | 30 | 28 | 58 | 9.5 | 42 | 13 | 48 | 2 | 1 | 0 | - | - | 1 | 1 | - | |
| 21 | Jamar Wimberly | Jr | DB | 10 | 35 | 11 | 46 | - | - | 0 | - | 1 | - | - | - | - | 9 | - | - | |
| 5 | Alex Brajak | Sr | LB | 10 | 20 | 23 | 43 | 0.5 | 5 | 3 | 9 | - | - | - | - | - | - | - | - | |
| 1 | Jamar Slade | Sr | DB | 10 | 17 | 14 | 31 | 1 | 8 | 1 | 8 | - | - | - | - | - | 5 | - | - | |
| 90 | Corey Stone | So | DL | 10 | 12 | 17 | 29 | 1 | 1 | 4.5 | 10 | - | - | - | - | - | - | - | - | |
| 3 | Amdrew Sowards | So | DB | 8 | 12 | 14 | 26 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | - | |
| 41 | Damonta Madden | Fr | DB | 10 | 15 | 8 | 23 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 94 | Garrett Woods | So | DT | 9 | 8 | 13 | 21 | 2.5 | 5 | 6 | 17 | - | 1 | 0 | - | - | - | - | - | |
| 9 | James Stewart | Fr | DB | 10 | 15 | 5 | 20 | - | - | 2 | 5 | - | - | - | 1 | 28 | 4 | - | - | |
| 24 | Malik Thurman | Fr | DB | 10 | 11 | 8 | 19 | - | - | 0 | - | - | - | - | - | - | 2 | 1 | - | |
| 11 | John Purdy | Jr | DB | 10 | 10 | 6 | 16 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 91 | Jeffrey Dean | So | DT | 10 | 4 | 4 | 8 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 44 | Max Banktson | Jr | LB | 9 | 3 | 4 | 7 | 0.5 | 1 | 2 | 7 | - | - | - | - | - | - | - | - | |
| 22 | Zachary Rosman | Sr | LB | 9 | 3 | 4 | 7 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 30 | Jonathan Flynn | Jr | DB | 5 | 3 | 3 | 6 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 37 | Austin Kantola | Jr | 10 | 2 | 4 | 6 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 98 | Donovan Carter | Jr | DL | 5 | 2 | 2 | 4 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 93 | Melvin Crews | So | DL | 4 | 3 | 1 | 4 | 2 | 12 | 2 | 12 | 1 | - | - | - | - | - | - | - | |
| 57 | Shane McCain | So | LB | 6 | 2 | 2 | 4 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 2 | William Miles | Sr | DB | 9 | 2 | 2 | 4 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 1X | Phil Annese | N/A | 4 | 3 | 0 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 56 | Jordan Roxas | Fr | DT | 7 | 2 | 1 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 85 | A. St. louis | Fr | WR | 7 | 3 | 0 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 12 | A.j. McEwen | So | WR | 9 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 43 | Austin Root | So | LB | 7 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 15 | J. Vander laan | Fr | QB | 10 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 13 | Dwayne Williams | Sr | RB | 10 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 48 | Justin Zimmer | Fr | LB | 7 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 23 | Mike Davis | Sr | DB | 1 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 92 | Michael Grimm | So | DT | 5 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 2X | Tim Hauger | N/A | 1 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 35 | Ben Hinamanu | Fr | DB | 1 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 26 | Brady Sheldon | Fr | DB | 5 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 65 | T. Smolinski | Sr | OL | 8 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 69 | Zack Wiersma | Jr | OL | 5 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| Totals | 10 | 374 | 347 | 721 | 1 | 108 | 74 | 215 | 10 | 5 | 82 | 5 | 81 | 27 | 2 | 0 | ||||
| Opponent | 10 | 448 | 444 | 892 | 0 | 71 | 63 | 160 | 19 | 18 | 23 | 5 | 29 | 21 | 6 | 0 | ||||









