|
Ferris State vs. Northern Michigan at Marquette, Mich. 11/10/2012 at 1:00 PM |
|
|
Ferris State
32 |
Northern Michigan
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ferris State (7-4) | 0 | 7 | 10 | 15 | 32 |
| Northern Michigan (4-7) | 10 | 3 | 11 | 7 | 31 |
| Marquette, Mich. | Superior Dome | |||||
| Prd | Time | Scoring Summary | Ferris State - Northern Michigan |
|---|---|---|---|
| 1 | 08:25 |
Northern Michigan
-
Cody Scepaniak 2 yd run.
(Rockne Belmonte kick
is good).
Drive: 9 plays, 80 yards in 3:31. |
0 - 7 |
| 1 | 02:37 |
Northern Michigan
-
Rockne Belmonte 23 yd field goal.
Drive: 4 plays, 7 yards in 1:45. |
0 - 10 |
| 2 | 07:59 |
Ferris State
-
J. Vander Laan 28 yd run.
(Austin Kantola kick
is good).
Drive: 9 plays, 62 yards in 2:30. |
7 - 10 |
| 2 | 02:50 |
Northern Michigan
-
Rockne Belmonte 29 yd field goal.
Drive: 11 plays, 65 yards in 5:03. |
7 - 13 |
| 3 | 11:59 |
Ferris State
-
Jamaal Jackson 7 yd run.
(Austin Kantola kick
is good).
Drive: 8 plays, 80 yards in 3:01. |
14 - 13 |
| 3 | 06:52 |
Northern Michigan
-
Rockne Belmonte 44 yd field goal.
Drive: 11 plays, 62 yards in 5:02. |
14 - 16 |
| 3 | 03:20 |
Ferris State
-
Austin Kantola 32 yd field goal.
Drive: 9 plays, 45 yards in 3:25. |
17 - 16 |
| 3 | 03:07 | Northern Michigan - C. Jessie 99 yd kickoff return. (2pt conversion pass by Cody Scepaniak is good). | 17 - 24 |
| 4 | 10:51 |
Ferris State
-
J. Vander Laan 5 yd run.
(Austin Kantola kick
is good).
Drive: 4 plays, 32 yards in 1:18. |
24 - 24 |
| 4 | 07:54 |
Northern Michigan
-
Prince Young 6 yd run.
(Rockne Belmonte kick
is good).
Drive: 5 plays, 52 yards in 2:45. |
24 - 31 |
| 4 | 00:09 |
Ferris State
-
Jake Lampman 14 yd pass from J. Vander Laan.
(2pt conversion rush by Torico Searcy
is good).
Drive: 14 plays, 93 yards in 3:02. |
32 - 31 |
| Ferris State | Statistics | Northern Michigan |
|---|---|---|
| 26 | FIRST DOWNS | 14 |
| 8 17 1 |
Passing Rushing Penalty |
7 5 2 |
| 23% (3 of 13) | THIRD DOWN EFFICIENCY | 31% (4 of 13) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 412 | TOTAL OFFENSE | 286 |
| 77 5.4 |
Total Offensive Plays Average gain per play |
57 5.0 |
| 138 | NET YARDS PASSING | 157 |
| 14-26 5.3 1-5 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-19 8.3 2-8 1 |
| 274 | NET YARDS RUSHING | 129 |
| 51 5.4 |
Rushing Attempts Average gain per rush |
38 3.4 |
| 5-187 | PUNTS: Number-Yards | 3-115 |
| 37.4 | Average | 38.3 |
| 131 | TOTAL RETURN YARDS | 176 |
| 0 0 6-131 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-16 5-160 0 0 |
| 3-36 | PENALTIES: Number-Yards | 6-36 |
| 2-1 | FUMBLES: Number-Lost | 2-1 |
| 2-8 | SACKS: Number-Yards | 1-5 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:00 | TIME OF POSSESSION | 30:00 |
Ferris State | Northern Michigan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ferris State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 95 | Brad Iskow | 6 | 5 | 11 | 1 - 6 | 4 - 10 | - | - | ||||
| 4 | Tayo Moss | 5 | 5 | 10 | - | 1.5 - 2 | - | - | ||||
| 6 | Mike Elias | 2 | 5 | 7 | - | 0.5 - 1 | - | 1-0 | ||||
| 14 | Jordan Morgan | 1 | 5 | 6 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 41 | Damonta Madden | 4 | 2 | 6 | - | - | - | - | ||||
| 94 | Garrett Woods | 1 | 5 | 6 | 0.5 - 1 | 2.5 - 7 | 1-0 | - | ||||
| 21 | Jamar Wimberly | 4 | 1 | 5 | - | - | 1 | - | - | 1 | ||
| 90 | Corey Stone | 1 | 4 | 5 | - | 0.5 - 0 | - | - | ||||
| 7 | Jaime Barrera | 3 | 1 | 4 | - | - | - | - | ||||
| 1 | Jamar Slade | 2 | 0 | 2 | - | - | - | - | ||||
| 5 | Alex Brajak | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 1X | Phil Annese | 1 | 0 | 1 | - | - | - | - | ||||
| 2X | Tim Hauger | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | James Stewart | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 24 | Malik Thurman | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Brady Sheldon | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | 1 - 5 | 1 | - | - | |||
| TOTALS | 34 | 36 | 70 | 2 - 8 | 11 - 27 | 2 | 1-0 | 1-0 | 2 | |||
| # | Northern Michigan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Morgan Stenz | 8 | 6 | 14 | - | 1 - 8 | 1 | - | - | |||
| 35 | Nick Krause | 11 | 3 | 14 | - | - | - | - | ||||
| 44 | Josh Droese | 5 | 3 | 8 | - | 1 - 1 | - | - | 1 | |||
| 47 | Nick DiTomaso | 5 | 3 | 8 | - | - | 1-0 | - | ||||
| 8 | Levi Perry | 4 | 3 | 7 | 1 - 5 | 1 - 5 | - | - | ||||
| 99 | J. Brito-White | 1 | 6 | 7 | - | - | - | - | ||||
| 27 | Derek Beltrame | 2 | 4 | 6 | - | - | - | - | ||||
| 10 | Chris Collins | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 31 | Brandon Parson | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 94 | Zach Anderson | 2 | 2 | 4 | - | - | - | - | ||||
| 52 | Eddie Knoblock | 0 | 2 | 2 | - | - | - | - | ||||
| 59 | Nolan Davenport | 1 | 1 | 2 | - | - | - | - | ||||
| 80 | Joe Vezina | 1 | 1 | 2 | - | - | - | - | ||||
| 14 | P. Micheau | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Evan Bishop | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Joe Neeb | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Jordan Adediran | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | 1 - 4 | 1 | - | - | |||
| TOTALS | 47 | 40 | 87 | 1 - 5 | 4 - 18 | 2 | 1-0 | - | 3 | |||
| Other Information | |
|---|---|
|
Location: Marquette, Mich. Stadium: Superior Dome Attendance: 2543 Weather: Indoors Temperature: Mid 70s Wind: None |
Referee: Todd Skopeznski Umpire: Mark Burt Head Linesman: Tim Mowry Line Judge: Brian Gurwin Back Judge: Dan Mausolf Field Judge: Bob Foss Side Judge: Andrew Discher Scorekeeper: NMU Sports Info |









