|
Ferris State vs. Lake Erie College at Painesville, Ohio 9/8/2012 at 7:00 pm |
|
|
Ferris State
49 |
Lake Erie
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ferris State (2-0) | 14 | 14 | 14 | 7 | 49 |
| Lake Erie (0-2) | 0 | 7 | 0 | 14 | 21 |
| Painesville, Ohio | Jack Britt Memorial | |||||
| Prd | Time | Scoring Summary | Ferris State - Lake Erie |
|---|---|---|---|
| 1 | 12:04 |
Ferris State
-
Cody Dewitt 3 yd pass from J. Vander Laan.
(Austin Kantola kick
is good).
Drive: 8 plays, 73 yards in 2:56. |
7 - 0 |
| 1 | 04:55 |
Ferris State
-
J. Vander Laan 3 yd run.
(Austin Kantola kick
is good).
Drive: 1 plays, 3 yards in 0:04. |
14 - 0 |
| 2 | 07:45 |
Ferris State
-
Jamaal Jackson 1 yd run.
(Austin Kantola kick
is good).
Drive: 9 plays, 58 yards in 3:42. |
21 - 0 |
| 2 | 04:31 |
Lake Erie
-
Anthony Kukwa 19 yd pass from Patrick Nicely.
(Sam Marcotte kick
is good).
Drive: 8 plays, 81 yards in 3:08. |
21 - 7 |
| 2 | 01:37 |
Ferris State
-
Torico Searcy 35 yd pass from T. Masiewicz.
(Austin Kantola kick
is good).
Drive: 9 plays, 85 yards in 2:47. |
28 - 7 |
| 3 | 05:45 |
Ferris State
-
Skyler Stoker 36 yd pass from T. Masiewicz.
(Austin Kantola kick
is good).
Drive: 6 plays, 82 yards in 2:24. |
35 - 7 |
| 3 | 00:44 |
Ferris State
-
Kevin Guirand 10 yd pass from T. Masiewicz.
(Austin Kantola kick
is good).
Drive: 8 plays, 77 yards in 2:47. |
42 - 7 |
| 4 | 10:42 |
Lake Erie
-
Brandon Phenix 4 yd run.
(Sam Marcotte kick
is good).
Drive: 4 plays, 19 yards in 1:37. |
42 - 14 |
| 4 | 07:53 |
Ferris State
-
Ryan Taylor 1 yd run.
(Austin Kantola kick
is good).
Drive: 7 plays, 63 yards in 2:42. |
49 - 14 |
| 4 | 03:57 |
Lake Erie
-
Anthony Kukwa 29 yd pass from Patrick Nicely.
(Sam Marcotte kick
is good).
Drive: 7 plays, 79 yards in 3:52. |
49 - 21 |
| Ferris State | Statistics | Lake Erie |
|---|---|---|
| 33 | FIRST DOWNS | 15 |
| 13 18 2 |
Passing Rushing Penalty |
6 8 1 |
| 59% (10 of 17) | THIRD DOWN EFFICIENCY | 18% (2 of 11) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 665 | TOTAL OFFENSE | 293 |
| 88 7.6 |
Total Offensive Plays Average gain per play |
59 5.0 |
| 301 | NET YARDS PASSING | 159 |
| 27-35 8.6 1-9 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-25 6.4 5-26 1 |
| 364 | NET YARDS RUSHING | 134 |
| 53 6.9 |
Rushing Attempts Average gain per rush |
34 3.9 |
| 0 0 | PUNTS: Number-Yards | 8-306 |
| Average | 38.2 | |
| 85 | TOTAL RETURN YARDS | 131 |
| 2-1 4-83 1-1 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 7-118 2-13 |
| 6-60 | PENALTIES: Number-Yards | 7-60 |
| 3-2 | FUMBLES: Number-Lost | 1-0 |
| 5-26 | SACKS: Number-Yards | 1-9 |
| 1-1 | INTERCEPTIONS: Number-Yards | 2-13 |
| 34:02 | TIME OF POSSESSION | 25:58 |
Ferris State | Lake Erie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ferris State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Mike Elias | 4 | 5 | 9 | - | 0.5 - 2 | - | 1-1 | ||||
| 14 | Jordan Morgan | 4 | 2 | 6 | 2 - 2 | 2 - 2 | - | - | ||||
| 41 | Damonta Madden | 4 | 2 | 6 | - | - | - | - | ||||
| 5 | Alex Brajak | 1 | 4 | 5 | 0.5 - 5 | 1 - 7 | - | - | 1 | |||
| 4 | Tayo Moss | 1 | 3 | 4 | 0.5 - 5 | 1 - 6 | - | - | 1 | |||
| 44 | Max Banktson | 2 | 2 | 4 | 0.5 - 1 | 1.5 - 6 | - | - | ||||
| 57 | Shane McCain | 2 | 2 | 4 | - | - | - | - | ||||
| 1 | Jamar Slade | 1 | 2 | 3 | - | - | - | - | ||||
| 7 | Jaime Barrera | 1 | 2 | 3 | - | - | - | - | ||||
| 11 | John Purdy | 2 | 1 | 3 | - | - | - | - | ||||
| 93 | Melvin Crews | 3 | 0 | 3 | 2 - 12 | 2 - 12 | 1 | - | - | |||
| 3 | Amdrew Sowards | 1 | 1 | 2 | - | - | - | - | ||||
| 9 | James Stewart | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 15 | J. Vander laan | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Zachary Rosman | 2 | 0 | 2 | - | - | - | - | ||||
| 95 | Brad Iskow | 1 | 1 | 2 | 0.5 - 1 | 0.5 - 1 | - | - | 1 | |||
| 13 | Dwayne Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Malik Thurman | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Jordan Roxas | 1 | 0 | 1 | - | - | - | - | ||||
| 69 | Zack Wiersma | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Corey Stone | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 94 | Garrett Woods | 1 | 0 | 1 | - | 1 - 5 | - | - | ||||
| 98 | Donovan Carter | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 30 | 67 | 5 - 26 | 11 - 45 | 1 | - | 1-1 | 1 | 2 | ||
| # | Lake Erie | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Marcus Rogers | 4 | 9 | 13 | - | - | - | - | ||||
| 29 | Stacy Woodford | 10 | 0 | 10 | - | - | 1 | - | 2-13 | |||
| 6 | Jevon Cook | 5 | 3 | 8 | - | 1 - 4 | - | - | ||||
| 33 | Nick Kirschner | 4 | 4 | 8 | - | - | 1 | - | - | |||
| 42 | Taylor Leppla | 4 | 2 | 6 | - | - | - | - | ||||
| 5 | Tanner Wells | 3 | 1 | 4 | - | - | - | - | ||||
| 15 | DaVon Coman | 2 | 2 | 4 | 1 - 9 | 1.5 - 10 | - | - | 1 | |||
| 31 | Xavier Dowdell | 4 | 0 | 4 | - | - | - | - | ||||
| 95 | Thomas Dexter | 4 | 0 | 4 | - | - | 1 | - | - | |||
| 96 | Alex Belconis | 1 | 3 | 4 | - | - | - | - | ||||
| 32 | Austin Hoeflich | 3 | 0 | 3 | - | - | - | - | ||||
| 34 | Aturo Morgan | 3 | 0 | 3 | - | - | - | - | ||||
| 40 | Kyle Herth | 2 | 1 | 3 | - | 1.5 - 1 | - | - | ||||
| 24 | Kyle Humphrey | 1 | 1 | 2 | - | - | - | - | ||||
| 54 | Ben Bryan | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| 61 | Marty Newman | 0 | 2 | 2 | - | - | - | - | ||||
| 91 | Zane Huston | 1 | 1 | 2 | - | - | - | - | ||||
| 97 | Ty Law | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | Jordan Forbes | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Sam Marcotte | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Dylon Leymon | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Brandon Phenix | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Louis Daranda | 0 | 1 | 1 | - | - | - | - | ||||
| 77 | Bryant Loparo | 0 | 1 | 1 | - | - | - | - | ||||
| 87 | Aaron Lindgren | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Davon Daniels | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Nate Mountain | 1 | 0 | 1 | - | - | 1-23 | - | ||||
| 99 | Jake Cornett | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 58 | 36 | 94 | 1 - 9 | 4 - 15 | 3 | 2-23 | 2-13 | 1 | |||
| Other Information | |
|---|---|
|
Location: Painesville, Ohio Stadium: Jack Britt Memorial Attendance: 2006 Weather: Mostly cloudy Temperature: 69 Wind: W 18 mph |
Referee: Gaylon Williams Umpire: Mark Burt Head Linesman: William McKoy Line Judge: Jon Hendrickson Back Judge: Thomas Rau Field Judge: Mike Brenner Side Judge: Nick Gerogoisan Scorekeeper: Kyle Akins |









