|
Ferris State vs. Saginaw Valley at Univ. Center, MI 9/10/2011 at 7:00 PM |
|
|
Ferris State
27 |
Saginaw Valley State
30 |
| Scoring | 1 | 2 | 3 | 4 | ${q}th QTR - |
|---|---|---|---|---|---|
| Ferris State (1-1) | 7 | 7 | 7 | 6 | 27 |
| Saginaw Valley State (1-0) | 7 | 17 | 0 | 6 | 30 |
| Univ. Center, MI | Wickes Stadium | |||||
| Prd | Time | Scoring Summary | Ferris State - Saginaw Valley State |
|---|---|---|---|
| 1 | 05:42 |
Ferris State
-
Tom Schneider 1 yd run.
(Austin Kantola kick
is good).
Drive: 12 plays, 93 yards in 5:09. |
7 - 0 |
| 1 | 02:26 |
Saginaw Valley State
-
Ronnie Lark 18 yd pass from J. Jennings.
(Scott Stanford kick
is good).
Drive: 8 plays, 52 yards in 3:09. |
7 - 7 |
| 2 | 08:23 |
Saginaw Valley State
-
Scott Stanford 24 yd field goal.
Drive: 13 plays, 78 yards in 6:29. |
7 - 10 |
| 2 | 04:56 |
Ferris State
-
Dwayne Williams 12 yd pass from Tom Schneider.
(Austin Kantola kick
is good).
Drive: 9 plays, 78 yards in 3:20. |
14 - 10 |
| 2 | 04:23 |
Saginaw Valley State
-
Jeff Janis 56 yd pass from J. Jennings.
(Scott Stanford kick
is good).
Drive: 2 plays, 67 yards in 0:33. |
14 - 17 |
| 2 | 00:17 |
Saginaw Valley State
-
Ronnie Lark 1 yd run.
(Scott Stanford kick
is good).
Drive: 8 plays, 82 yards in 1:15. |
14 - 24 |
| 3 | 10:43 |
Ferris State
-
Jace Heneveld 4 yd pass from Tom Schneider.
(Austin Kantola kick
is good).
Drive: 10 plays, 70 yards in 4:13. |
21 - 24 |
| 4 | 09:51 |
Ferris State
-
Skyler Stoker 1 yd run.
(Austin Kantola kick
failed).
Drive: 9 plays, 80 yards in 4:00. |
27 - 24 |
| 4 | 04:25 |
Saginaw Valley State
-
Mark Thrash 10 yd pass from J. Jennings.
(Scott Stanford kick
failed).
Drive: 10 plays, 55 yards in 5:17. |
27 - 30 |
| Ferris State | Statistics | Saginaw Valley State |
|---|---|---|
| 24 | FIRST DOWNS | 25 |
| 16 6 2 |
Passing Rushing Penalty |
12 10 3 |
| 46% (6 of 13) | THIRD DOWN EFFICIENCY | 58% (7 of 12) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 315 | NET YARDS PASSING | 310 |
| 28-34 9.3 1-1 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-24 12.9 1-5 2 |
| 124 | NET YARDS RUSHING | 174 |
| 35 3.5 |
Rushing Attempts Average gain per rush |
41 4.2 |
| 5-174 | PUNTS: Number-Yards | 2-72 |
| 34.8 | Average | 36.0 |
| 143 | TOTAL RETURN YARDS | 153 |
| 1-0 6-143 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-26 5-127 0 0 |
| 7-61 | PENALTIES: Number-Yards | 4-40 |
| 1-1 | FUMBLES: Number-Lost | 2-1 |
| 0 -5 | SACKS: Number-Yards | 1-1 |
| 2 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 29:56 | TIME OF POSSESSION | 30:04 |
Ferris State | Saginaw Valley State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ferris State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Tayo Moss | 4 | 7 | 11 | - | - | - | - | ||||
| 17 | Jaime Berrera | 4 | 6 | 10 | - | - | - | 1-0 | ||||
| 5 | Alex Brajak | 7 | 2 | 9 | - | - | - | - | 1 | |||
| 6 | Mike Elias | 3 | 5 | 8 | 0.5 - 2 | 2 - 4 | - | - | ||||
| 43 | Austin Root | 3 | 3 | 6 | - | - | - | - | ||||
| 11 | John Purdy | 3 | 2 | 5 | - | - | - | - | ||||
| 94 | Garrett Woods | 0 | 5 | 5 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 14 | Jordan Morgan | 0 | 4 | 4 | - | - | - | - | 1 | |||
| 23 | Mike Davis | 1 | 3 | 4 | - | - | - | - | ||||
| 7 | Antwain Windmon | 0 | 3 | 3 | - | - | - | 1-0 | ||||
| 24 | Joshua Hill | 2 | 1 | 3 | - | - | - | - | ||||
| 30 | Jonathan Flynn | 2 | 1 | 3 | - | - | - | - | ||||
| 97 | Muneer Bawayeh | 3 | 0 | 3 | - | - | - | - | ||||
| 22 | Zachary Rosman | 0 | 2 | 2 | - | - | - | - | ||||
| 63 | Rance Mask | 0 | 2 | 2 | - | - | 1-0 | - | ||||
| 95 | Brad Iskow | 1 | 1 | 2 | - | - | - | - | ||||
| 1 | Jamar Slade | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 10 | Courtney Tipton | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Andrew Sowards | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Shane McCain | 1 | 0 | 1 | - | - | 1 | - | - | |||
| TOTALS | 36 | 48 | 84 | - 5 | 3 - 8 | 1 | 1-0 | 2- | 1 | 1 | ||
| # | Saginaw Valley State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 47 | Grant Caserta | 6 | 6 | 12 | - | 0.5 - 0 | - | - | ||||
| 5 | Jeff Heath | 7 | 3 | 10 | - | - | - | - | ||||
| 10 | Noah Sumpter | 8 | 2 | 10 | - | - | - | - | 1 | |||
| 20 | D. Middlebrooks | 3 | 4 | 7 | - | - | - | - | ||||
| 4 | Deangelo Parris | 5 | 1 | 6 | - | - | - | - | ||||
| 94 | Nate Snyder | 3 | 3 | 6 | - | - | - | - | ||||
| 21 | Jon Bryant | 4 | 1 | 5 | - | - | - | - | ||||
| 8 | B. Williams | 1 | 3 | 4 | - | - | - | - | ||||
| 98 | Ryan Busch | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 37 | Rodney Gallon | 1 | 2 | 3 | 1 - 1 | 1 - 1 | - | - | ||||
| 40 | Murtada Jabbie | 0 | 2 | 2 | - | - | - | - | ||||
| 41 | Brian Johnson | 0 | 2 | 2 | - | - | - | - | ||||
| 42 | Adrian Baker | 1 | 1 | 2 | - | - | - | - | ||||
| 93 | Tony Iacovoni | 1 | 1 | 2 | - | - | - | - | ||||
| 17 | Nick Gallina | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Vai Peko | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Isaac Zimmer | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Major Metcalf | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 44 | Esham Farha | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Jordan Maccoux | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Paul Webb | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| TM | Team | - | - | 1-0 | - | |||||||
| TOTALS | 46 | 36 | 82 | 1 - 1 | 4 - 7 | 1-0 | - | 1 | ||||
| Other Information | |
|---|---|
|
Location: Univ. Center, MI Stadium: Wickes Stadium Attendance: 8173 Weather: Clear Temperature: 74 Wind: NNW 6MPH |
Referee: Rick Schifter Umpire: Mark Valentine Head Linesman: Steve Town Line Judge: Brian Gurwin Back Judge: Phil Hicks Field Judge: Ed Spagnuolo Side Judge: Kent Intagliata Scorekeeper: Megan Samassa |









