Ferris State University Football
Career History
Individual Career History
Ferris State University Football Individual Career History (Aug 14, 2011)
RUSHING G Att Yds TD Lg Avg/C Avg/G
2009................ 7 14 2 0 10 0.1 0.3
TOTAL............... 7 14 2 0 10 0.1 0.3
PASSING G Att- Cmp- Int Yds TD Lg Pct Avg/P Avg/G Effic
2009................ 7 22- 5- 3 122 1 52 22.7 5.5 17.4 57.0
TOTAL............... 7 22- 5- 3 122 1 52 22.7 5.5 17.4 57.0
TOTAL OFFENSE G Rush Pass Total Avg/G
2009................ 7 2 122 124 17.7
TOTAL............... 7 2 122 124 17.7
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2009................ 7 2 0 0 0 0 2 0.3
TOTAL............... 7 2 0 0 0 0 2 0.3
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2010................ 10 1 4 0 4 4.0 0.4
TOTAL............... 10 1 4 0 4 4.0 0.4
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2010................ 10 0 0 0 4 0 4 0.4
TOTAL............... 10 0 0 0 4 0 4 0.4
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2010................ 10 8 10 18 0.0-0 0 0 0 0
TOTAL............... 10 8 10 18 0.0-0 0 0 0 0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2008................ 7 1 0 1 0.0-0 0 0 0 0
2009................ 9 13 23 36 2.0-3 0 0 0 0
2010................ 10 15 30 45 4.5-19 0 0 0 0
TOTAL............... 26 29 53 82 6.5-22 0 0 0 0
SACKS G UA A Total Yds
2008................ 7 0 0 0.0 0
2009................ 9 0 0 0.0 0
2010................ 10 1 2 2.0 11
TOTAL............... 26 1 2 2.0 11
PARTICIPATION G
2009................ 0 No other statistics
2010................ 4 No other statistics
TOTAL............... 4 No other statistics
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2009................ 11 1 9 0 9 9.0 0.8
2010................ 10 0 0 0 0 0.0 0.0
TOTAL............... 21 1 9 0 9 9.0 0.4
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2009................ 11 0 0 0 0 0.0 0.0
2010................ 10 1 0 0 0 0.0 0.0
TOTAL............... 21 1 0 0 0 0.0 0.0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2009................ 11 0 0 0 9 0 9 0.8
2010................ 10 0 0 0 0 0 0 0.0
TOTAL............... 21 0 0 0 9 0 9 0.4
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2009................ 11 9 5 14 0.5-1 0 0 1 0
2010................ 10 7 24 31 1.5-3 1 0 1 0
TOTAL............... 21 16 29 45 2.0-4 1 0 2 0
PARTICIPATION G
2010................ 0 No other statistics
TOTAL............... 0 No other statistics
PARTICIPATION G
2010................ 0 No other statistics
TOTAL............... 0 No other statistics
RUSHING G Att Yds TD Lg Avg/C Avg/G
2010................ 2 3 -28 0 0 -9.3 -14.0
TOTAL............... 2 3 -28 0 0 -9.3 -14.0
PASSING G Att- Cmp- Int Yds TD Lg Pct Avg/P Avg/G Effic
2010................ 2 13- 8- 0 54 0 13 61.5 4.2 27.0 96.4
TOTAL............... 2 13- 8- 0 54 0 13 61.5 4.2 27.0 96.4
TOTAL OFFENSE G Rush Pass Total Avg/G
2010................ 2 -28 54 26 13.0
TOTAL............... 2 -28 54 26 13.0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2010................ 2 -28 0 0 0 0 -28 -14.0
TOTAL............... 2 -28 0 0 0 0 -28 -14.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2010................ 9 9 11 20 0.5-0 2 0 0 0
TOTAL............... 9 9 11 20 0.5-0 2 0 0 0
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2009................ 6 0 0 0 0 0 0 0 0 0.0
2010................ 10 1 0 0 1 0 0 0 6 0.6
TOTAL............... 16 1 0 0 1 0 0 0 6 0.4
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2009................ 6 0 0 0 0 0.0 0.0
2010................ 10 1 0 0 0 0.0 0.0
TOTAL............... 16 1 0 0 0 0.0 0.0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2009................ 6 0 0 0 0 0 0 0.0
2010................ 10 0 0 0 0 0 0 0.0
TOTAL............... 16 0 0 0 0 0 0 0.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2009................ 6 1 6 7 1.0-6 0 0 0 0
2010................ 10 19 30 49 3.5-6 4 0 0 0
TOTAL............... 16 20 36 56 4.5-12 4 0 0 0
SACKS G UA A Total Yds
2009................ 6 1 0 1.0 6
2010................ 10 0 1 0.5 2
TOTAL............... 16 1 1 1.5 8
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2010................ 10 28 11 39 1.0-2 3 0 1 0
TOTAL............... 10 28 11 39 1.0-2 3 0 1 0
PARTICIPATION G
2010................ 2 No other statistics
TOTAL............... 2 No other statistics
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2009................ 10 8 7 15 0.0-0 0 0 0 0
2010................ 1 0 0 0 0.0-0 0 0 0 0
TOTAL............... 11 8 7 15 0.0-0 0 0 0 0
RUSHING G Att Yds TD Lg Avg/C Avg/G
2009................ 9 0 0 0 0 0.0 0.0
2010................ 8 1 29 0 29 29.0 3.6
TOTAL............... 17 1 29 0 29 29.0 1.7
TOTAL OFFENSE G Rush Pass Total Avg/G
2009................ 9 0 0 0 0.0
2010................ 8 29 0 29 3.6
TOTAL............... 17 29 0 29 1.7
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2009................ 9 0 0 0 0 0.0 0.0 0.0
2010................ 8 7 50 2 22 0.9 7.1 6.2
TOTAL............... 17 7 50 2 22 0.4 7.1 2.9
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2009................ 9 0 0 0 0 0 0 0 0 0.0
2010................ 8 2 0 2 0 0 0 0 12 1.5
TOTAL............... 17 2 0 2 0 0 0 0 12 0.7
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2009................ 9 0 0 0 0 0 0 0.0
2010................ 8 29 50 0 0 0 79 9.9
TOTAL............... 17 29 50 0 0 0 79 4.6
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2009................ 9 1 0 1 0.0-0 0 0 0 0
2010................ 8 0 0 0 0.0-0 0 0 0 0
TOTAL............... 17 1 0 1 0.0-0 0 0 0 0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2010................ 8 2 1 3 0.5-6 0 0 0 0
TOTAL............... 8 2 1 3 0.5-6 0 0 0 0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2008................ 9 2 0 2 0.0-0 0 0 0 0
2009................ 11 0 0 0 0.0-0 0 0 0 0
2010................ 9 0 0 0 0.0-0 0 0 0 0
TOTAL............... 29 2 0 2 0.0-0 0 0 0 0
PARTICIPATION G
2009................ 0 No other statistics
2010................ 2 No other statistics
TOTAL............... 2 No other statistics
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2010................ 10 3 22 0 10 0.3 7.3 2.2
TOTAL............... 10 3 22 0 10 0.3 7.3 2.2
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2010................ 10 0 22 0 0 0 22 2.2
TOTAL............... 10 0 22 0 0 0 22 2.2
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2010................ 10 4 0 4 0.0-0 0 0 0 0
TOTAL............... 10 4 0 4 0.0-0 0 0 0 0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2010................ 5 0 1 1 0.0-0 0 0 0 0
TOTAL............... 5 0 1 1 0.0-0 0 0 0 0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2009................ 9 16 6 22 2.5-18 0 1 0 1
2010................ 10 22 18 40 11.5-46 1 0 0 1
TOTAL............... 19 38 24 62 14.0-64 1 1 0 2
SACKS G UA A Total Yds
2009................ 9 2 1 2.5 18
2010................ 10 2 4 4.0 29
TOTAL............... 19 4 5 6.5 47
PARTICIPATION G
2010................ 0 No other statistics
TOTAL............... 0 No other statistics
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2010................ 10 2 25 0 13 12.5 2.5
TOTAL............... 10 2 25 0 13 12.5 2.5
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2010................ 10 0 0 0 25 0 25 2.5
TOTAL............... 10 0 0 0 25 0 25 2.5
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2010................ 10 4 1 5 0.0-0 0 0 0 0
TOTAL............... 10 4 1 5 0.0-0 0 0 0 0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2010................ 9 4 1 5 1.0-2 0 0 0 0
TOTAL............... 9 4 1 5 1.0-2 0 0 0 0
PARTICIPATION G
2009................ 0 No other statistics
2010................ 4 No other statistics
TOTAL............... 4 No other statistics
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2010................ 10 1 0 0 1 0 0 0 6 0.6
TOTAL............... 10 1 0 0 1 0 0 0 6 0.6
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2010................ 10 5 154 1 70 30.8 15.4
TOTAL............... 10 5 154 1 70 30.8 15.4
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2010................ 10 0 0 0 0 154 154 15.4
TOTAL............... 10 0 0 0 0 154 154 15.4
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2010................ 10 20 11 31 1.5-5 13 0 0 0
TOTAL............... 10 20 11 31 1.5-5 13 0 0 0
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2008................ 11 4 47 0 23 0.4 11.8 4.3
2009................ 11 18 222 0 43 1.6 12.3 20.2
2010................ 10 30 276 1 38 3.0 9.2 27.6
TOTAL............... 32 52 545 1 43 1.6 10.5 17.0
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2008................ 11 0 0 0 0 0 0 0 0 0.0
2009................ 11 0 0 0 0 0 0 0 0 0.0
2010................ 10 1 0 1 0 0 0 0 6 0.6
TOTAL............... 32 1 0 1 0 0 0 0 6 0.2
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
2008................ 11 7 66 0 38 9.4 6.0
2009................ 11 0 0 0 0 0.0 0.0
2010................ 10 15 177 0 64 11.8 17.7
TOTAL............... 32 22 243 0 64 11.0 7.6
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2008................ 11 9 146 0 33 16.2 13.3
2009................ 11 25 431 0 33 17.2 39.2
2010................ 10 18 304 0 29 16.9 30.4
TOTAL............... 32 52 881 0 33 16.9 27.5
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2008................ 11 0 47 66 146 0 259 23.5
2009................ 11 0 222 0 431 0 653 59.4
2010................ 10 0 276 177 304 0 757 75.7
TOTAL............... 32 0 545 243 881 0 1669 52.2
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2008................ 11 1 2 3 0.0-0 0 0 0 0
2009................ 11 2 0 2 0.0-0 0 0 0 0
2010................ 10 0 0 0 0.0-0 0 0 0 0
TOTAL............... 32 3 2 5 0.0-0 0 0 0 0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2009................ 11 24 36 60 6.0-10 0 3 0 1
2010................ 10 15 30 45 10.5-70 1 0 1 3
TOTAL............... 21 39 66 105 16.5-80 1 3 1 4
SACKS G UA A Total Yds
2009................ 11 4 0 4.0 11
2010................ 10 3 10 8.0 65
TOTAL............... 21 7 10 12.0 76
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2009................ 5 0 0 0 0 0.0 0.0
2010................ 10 1 0 0 0 0.0 0.0
TOTAL............... 15 1 0 0 0 0.0 0.0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2009................ 5 0 0 0 0 0 0 0.0
2010................ 10 0 0 0 0 0 0 0.0
TOTAL............... 15 0 0 0 0 0 0 0.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2009................ 5 0 1 1 0.0-0 0 0 0 0
2010................ 10 38 48 86 5.5-17 2 0 0 0
TOTAL............... 15 38 49 87 5.5-17 2 0 0 0
SACKS G UA A Total Yds
2009................ 5 0 0 0.0 0
2010................ 10 2 2 3.0 13
TOTAL............... 15 2 2 3.0 13
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2009................ 11 0 0 0 0 0.0 0.0 0.0
2010................ 7 1 10 0 10 0.1 10.0 1.4
TOTAL............... 18 1 10 0 10 0.1 10.0 0.6
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2009................ 11 0 0 0 0 0 0 0.0
2010................ 7 0 10 0 0 0 10 1.4
TOTAL............... 18 0 10 0 0 0 10 0.6
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2009................ 11 0 0 0 0.0-0 0 0 0 0
2010................ 7 1 0 1 0.0-0 0 0 0 0
TOTAL............... 18 1 0 1 0.0-0 0 0 0 0
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2010................ 7 0 0 0 0 18 0 4 30 4.3
TOTAL............... 7 0 0 0 0 18 0 4 30 4.3
FIELD GOALS G Att Made Lg Pct
2010................ 7 6 4 35 66.7
TOTAL............... 7 6 4 35 66.7
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2010................ 7 2 0 2 0.0-0 0 1 0 0
TOTAL............... 7 2 0 2 0.0-0 0 1 0 0
RUSHING G Att Yds TD Lg Avg/C Avg/G
2010................ 10 1 3 0 3 3.0 0.3
TOTAL............... 10 1 3 0 3 3.0 0.3
TOTAL OFFENSE G Rush Pass Total Avg/G
2010................ 10 3 0 3 0.3
TOTAL............... 10 3 0 3 0.3
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2010................ 10 3 0 0 0 0 3 0.3
TOTAL............... 10 3 0 0 0 0 3 0.3
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2010................ 10 12 8 20 1.0-1 2 0 0 0
TOTAL............... 10 12 8 20 1.0-1 2 0 0 0
PARTICIPATION G
2008................ 0 No other statistics
2009................ 2 No other statistics
2010................ 0 No other statistics
TOTAL............... 2 No other statistics
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2009................ 10 7 7 14 0.0-0 0 0 0 0
2010................ 10 3 5 8 0.5-2 0 0 0 0
TOTAL............... 20 10 12 22 0.5-2 0 0 0 0
RUSHING G Att Yds TD Lg Avg/C Avg/G
2008................ 9 0 0 0 0 0.0 0.0
2009................ 11 0 0 0 0 0.0 0.0
2010................ 10 5 34 0 20 6.8 3.4
TOTAL............... 30 5 34 0 20 6.8 1.1
PASSING G Att- Cmp- Int Yds TD Lg Pct Avg/P Avg/G Effic
2008................ 9 0- 0- 0 0 0 0 0.0 0.0 0.0 0.0
2009................ 11 0- 0- 0 0 0 0 0.0 0.0 0.0 0.0
2010................ 10 2- 1- 0 16 0 16 50.0 8.0 1.6 117.2
TOTAL............... 30 2- 1- 0 16 0 16 50.0 8.0 0.5 117.2
TOTAL OFFENSE G Rush Pass Total Avg/G
2008................ 9 0 0 0 0.0
2009................ 11 0 0 0 0.0
2010................ 10 34 16 50 5.0
TOTAL............... 30 34 16 50 1.7
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2008................ 9 10 180 2 50 1.1 18.0 20.0
2009................ 11 25 365 2 59 2.3 14.6 33.2
2010................ 10 55 631 4 65 5.5 11.5 63.1
TOTAL............... 30 90 1176 8 65 3.0 13.1 39.2
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2008................ 9 2 0 2 0 0 0 0 12 1.3
2009................ 11 2 0 2 0 0 0 0 12 1.1
2010................ 10 4 0 4 0 0 0 0 24 2.4
TOTAL............... 30 8 0 8 0 0 0 0 48 1.6
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
2008................ 9 4 13 0 8 3.2 1.4
2009................ 11 0 0 0 0 0.0 0.0
2010................ 10 0 0 0 0 0.0 0.0
TOTAL............... 30 4 13 0 8 3.2 0.4
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2008................ 9 6 108 0 24 18.0 12.0
2009................ 11 8 123 0 35 15.4 11.2
2010................ 10 0 0 0 0 0.0 0.0
TOTAL............... 30 14 231 0 35 16.5 7.7
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2008................ 9 0 180 13 108 0 301 33.4
2009................ 11 0 365 0 123 0 488 44.4
2010................ 10 34 631 0 0 0 665 66.5
TOTAL............... 30 34 1176 13 231 0 1454 48.5
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2008................ 9 0 0 0 0.0-0 0 0 0 0
2009................ 11 1 0 1 0.0-0 0 0 0 0
2010................ 10 1 0 1 0.0-0 0 0 0 0
TOTAL............... 30 2 0 2 0.0-0 0 0 0 0
RUSHING G Att Yds TD Lg Avg/C Avg/G
2008................ 11 157 519 6 30 3.3 47.2
2009................ 10 29 96 1 23 3.3 9.6
2010................ 10 94 309 5 29 3.3 30.9
TOTAL............... 31 280 924 12 30 3.3 29.8
PASSING G Att- Cmp- Int Yds TD Lg Pct Avg/P Avg/G Effic
2008................ 11 162- 74- 8 884 2 64 45.7 5.5 80.4 85.7
2009................ 10 27- 11- 2 86 1 17 40.7 3.2 8.6 64.9
2010................ 10 255- 179- 3 1686 12 65 70.2 6.6 168.6 138.9
TOTAL............... 31 444- 264- 13 2656 15 65 59.5 6.0 85.7 115.0
TOTAL OFFENSE G Rush Pass Total Avg/G
2008................ 11 519 884 1403 127.5
2009................ 10 96 86 182 18.2
2010................ 10 309 1686 1995 199.5
TOTAL............... 31 924 2656 3580 115.5
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2008................ 11 4 32 0 18 0.4 8.0 2.9
2009................ 10 11 69 1 20 1.1 6.3 6.9
2010................ 10 1 16 0 16 0.1 16.0 1.6
TOTAL............... 31 16 117 1 20 0.5 7.3 3.8
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2008................ 11 6 6 0 0 0 0 0 36 3.3
2009................ 10 2 1 1 0 0 0 0 12 1.2
2010................ 10 5 5 0 0 0 0 0 30 3.0
TOTAL............... 31 13 12 1 0 0 0 0 78 2.5
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2008................ 11 0 0 0 0 0.0 0.0
2009................ 10 1 9 0 9 9.0 0.9
2010................ 10 0 0 0 0 0.0 0.0
TOTAL............... 31 1 9 0 9 9.0 0.3
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2008................ 11 519 32 0 0 0 551 50.1
2009................ 10 96 69 0 9 0 174 17.4
2010................ 10 309 16 0 0 0 325 32.5
TOTAL............... 31 924 117 0 9 0 1050 33.9
PUNTING G No. Yards Lg Avg
2008................ 11 8 253 39 31.6
2009................ 10 2 89 54 44.5
2010................ 10 1 25 25 25.0
TOTAL............... 31 11 367 54 33.4
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2008................ 11 0 0 0 0.0-0 0 0 0 0
2009................ 10 0 0 0 0.0-0 0 0 0 0
2010................ 10 0 1 1 0.0-0 0 0 0 0
TOTAL............... 31 0 1 1 0.0-0 0 0 0 0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2009................ 7 3 2 5 1.0-12 0 0 0 0
2010................ 7 1 1 2 0.0-0 1 0 0 0
TOTAL............... 14 4 3 7 1.0-12 1 0 0 0
RUSHING G Att Yds TD Lg Avg/C Avg/G
2008................ 3 0 0 0 0 0.0 0.0
2009................ 11 0 0 0 0 0.0 0.0
2010................ 10 1 1 0 1 1.0 0.1
TOTAL............... 24 1 1 0 1 1.0 0.0
TOTAL OFFENSE G Rush Pass Total Avg/G
2008................ 3 0 0 0 0.0
2009................ 11 0 0 0 0.0
2010................ 10 1 0 1 0.1
TOTAL............... 24 1 0 1 0.0
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2008................ 3 0 0 0 0 2 0 0 2 0.7
2009................ 11 0 0 0 0 14 0 6 32 2.9
2010................ 10 0 0 0 0 7 0 1 10 1.0
TOTAL............... 24 0 0 0 0 23 0 7 44 1.8
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2008................ 3 0 0 0 0 0 0 0.0
2009................ 11 0 0 0 0 0 0 0.0
2010................ 10 1 0 0 0 0 1 0.1
TOTAL............... 24 1 0 0 0 0 1 0.0
FIELD GOALS G Att Made Lg Pct
2008................ 3 0 0 0 0.0
2009................ 11 8 6 45 75.0
2010................ 10 4 1 18 25.0
TOTAL............... 24 12 7 45 58.3
PUNTING G No. Yards Lg Avg
2008................ 3 0 0 0 0.0
2009................ 11 5 204 49 40.8
2010................ 10 41 1617 56 39.4
TOTAL............... 24 46 1821 56 39.6
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2008................ 3 1 0 1 0.0-0 0 0 0 0
2009................ 11 1 0 1 0.0-0 0 0 0 0
2010................ 10 7 0 7 0.0-0 0 0 0 0
TOTAL............... 24 9 0 9 0.0-0 0 0 0 0
RUSHING G Att Yds TD Lg Avg/C Avg/G
2009................ 9 0 0 0 0 0.0 0.0
2010................ 10 1 4 0 4 4.0 0.4
TOTAL............... 19 1 4 0 4 4.0 0.2
TOTAL OFFENSE G Rush Pass Total Avg/G
2009................ 9 0 0 0 0.0
2010................ 10 4 0 4 0.4
TOTAL............... 19 4 0 4 0.2
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2009................ 9 0 0 0 0 0 0 0.0
2010................ 10 4 0 0 0 0 4 0.4
TOTAL............... 19 4 0 0 0 0 4 0.2
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2009................ 9 0 1 1 0.0-0 0 0 0 0
2010................ 10 0 0 0 0.0-0 0 0 0 0
TOTAL............... 19 0 1 1 0.0-0 0 0 0 0
RUSHING G Att Yds TD Lg Avg/C Avg/G
2009................ 9 64 143 1 19 2.2 15.9
2010................ 10 87 422 3 40 4.9 42.2
TOTAL............... 19 151 565 4 40 3.7 29.7
TOTAL OFFENSE G Rush Pass Total Avg/G
2009................ 9 143 0 143 15.9
2010................ 10 422 0 422 42.2
TOTAL............... 19 565 0 565 29.7
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2009................ 9 7 94 0 56 0.8 13.4 10.4
2010................ 10 10 104 1 35 1.0 10.4 10.4
TOTAL............... 19 17 198 1 56 0.9 11.6 10.4
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2009................ 9 1 1 0 0 0 0 0 6 0.7
2010................ 10 4 3 1 0 0 0 0 24 2.4
TOTAL............... 19 5 4 1 0 0 0 0 30 1.6
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2009................ 9 5 77 0 22 15.4 8.6
2010................ 10 3 71 0 46 23.7 7.1
TOTAL............... 19 8 148 0 46 18.5 7.8
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2009................ 9 143 94 0 77 0 314 34.9
2010................ 10 422 104 0 71 0 597 59.7
TOTAL............... 19 565 198 0 148 0 911 47.9
PUNTING G No. Yards Lg Avg
2009................ 9 0 0 0 0.0
2010................ 10 1 28 28 28.0
TOTAL............... 19 1 28 28 28.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2009................ 9 2 2 4 0.0-0 0 0 0 0
2010................ 10 1 4 5 0.5-5 0 0 0 1
TOTAL............... 19 3 6 9 0.5-5 0 0 0 1
RUSHING G Att Yds TD Lg Avg/C Avg/G
2009................ 10 47 233 4 34 5.0 23.3
2010................ 7 50 250 3 32 5.0 35.7
TOTAL............... 17 97 483 7 34 5.0 28.4
TOTAL OFFENSE G Rush Pass Total Avg/G
2009................ 10 233 0 233 23.3
2010................ 7 250 0 250 35.7
TOTAL............... 17 483 0 483 28.4
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2009................ 10 4 24 0 8 0.4 6.0 2.4
2010................ 7 6 34 0 21 0.9 5.7 4.9
TOTAL............... 17 10 58 0 21 0.6 5.8 3.4
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2009................ 10 4 4 0 0 0 0 0 24 2.4
2010................ 7 3 3 0 0 0 0 0 18 2.6
TOTAL............... 17 7 7 0 0 0 0 0 42 2.5
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2009................ 10 5 84 0 32 16.8 8.4
2010................ 7 8 108 0 24 13.5 15.4
TOTAL............... 17 13 192 0 32 14.8 11.3
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2009................ 10 233 24 0 84 0 341 34.1
2010................ 7 250 34 0 108 0 392 56.0
TOTAL............... 17 483 58 0 192 0 733 43.1
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2009................ 10 1 1 2 0.0-0 0 0 0 0
2010................ 7 1 1 2 0.0-0 0 0 0 0
TOTAL............... 17 2 2 4 0.0-0 0 0 0 0
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2010................ 1 1 0 0 0 0.0 0.0
TOTAL............... 1 1 0 0 0 0.0 0.0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2010................ 1 0 0 0 0 0 0 0.0
TOTAL............... 1 0 0 0 0 0 0 0.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2010................ 1 0 0 0 0.0-0 1 0 0 0
TOTAL............... 1 0 0 0 0.0-0 1 0 0 0
PARTICIPATION G
2010................ 0 No other statistics
TOTAL............... 0 No other statistics
RUSHING G Att Yds TD Lg Avg/C Avg/G
2009................ 8 17 22 0 9 1.3 2.8
2010................ 9 39 195 4 30 5.0 21.7
TOTAL............... 17 56 217 4 30 3.9 12.8
TOTAL OFFENSE G Rush Pass Total Avg/G
2009................ 8 22 0 22 2.8
2010................ 9 195 0 195 21.7
TOTAL............... 17 217 0 217 12.8
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2009................ 8 6 50 0 12 0.8 8.3 6.2
2010................ 9 12 84 0 14 1.3 7.0 9.3
TOTAL............... 17 18 134 0 14 1.1 7.4 7.9
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2009................ 8 0 0 0 0 0 0 0 0 0.0
2010................ 9 4 4 0 0 0 0 0 24 2.7
TOTAL............... 17 4 4 0 0 0 0 0 24 1.4
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2009................ 8 22 50 0 0 0 72 9.0
2010................ 9 195 84 0 0 0 279 31.0
TOTAL............... 17 217 134 0 0 0 351 20.6
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2009................ 8 1 0 1 0.0-0 0 0 0 0
2010................ 9 0 0 0 0.0-0 0 0 0 0
TOTAL............... 17 1 0 1 0.0-0 0 0 0 0
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2009................ 11 0 0 0 0 0 0 0 0 0.0
2010................ 8 1 0 0 1 0 0 0 6 0.8
TOTAL............... 19 1 0 0 1 0 0 0 6 0.3
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2009................ 11 0 0 0 0 0.0 0.0
2010................ 8 2 26 1 26 13.0 3.2
TOTAL............... 19 2 26 1 26 13.0 1.4
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2009................ 11 0 0 0 0 0 0 0.0
2010................ 8 0 0 0 0 26 26 3.2
TOTAL............... 19 0 0 0 0 26 26 1.4
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2009................ 11 3 11 14 0.0-0 1 0 1 0
2010................ 8 23 9 32 1.0-2 9 1 0 1
TOTAL............... 19 26 20 46 1.0-2 10 1 1 1
Individual Career Records
Rushing yards
1. 4181 - Mo Harris (648-4181) - 1996-99
2. 4024 - Derek Fudge (885-4024) - 1999-03
3. 3097 - Tyree Dye (700-3097) - 1990-94
